Top 10 Coaching Results
2002 | European Championships, Samsun | 1. | IONAS, Georgios | -67 | senior | coach | ||
2002 | European Championships, Samsun | 2. | MISTAKIDOU, Elisavet | -67 | senior | coach | ||
2003 | World Championships, Garmisch-Partenkirchen | PAR | MOUROUTSOS, Michalis | -58 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 21 | 24 | ||
World Cup | 12 | 12 | |||
Continental Tournaments | 1 | 1 | 13 | 15 |
Participations
2001 | World Championships | Jeju | Korea | Show details | |
2002 | European Championships | Samsun | Turkey | Show details | |
2002 | World Cup | Tokio | Japan | Show details | |
2003 | World Championships | Garmisch-Partenkirchen | Germany | Show details |
All Coaching Results
2001 |
|||||||
World Championships, Jeju, Korea | |||||||
3. | SEIREKIDOU, Magdalini | senior | -51 | Assistantcoach | 11.25 | ||
3. | MISTAKIDOU, Elisavet | senior | -72 | Assistantcoach | 11.25 | ||
3. | BALILIS, Athanasios | senior | -72 | Assistantcoach | 12.50 | ||
PAR | KOUVARI, Kiriaki | senior | +72 | Assistantcoach | 2.50 | ||
PAR | DAFTSIOS, Petros | senior | -78 | Assistantcoach | 5.00 | ||
PAR | ATHANASOPOULOU, Areti | senior | -59 | Assistantcoach | 3.75 | ||
PAR | CHRISTIDIS, Andreas | senior | -84 | Assistantcoach | 2.50 | ||
PAR | IONAS, Georgios | senior | -67 | Assistantcoach | 2.50 | ||
PAR | TSIDIMOPOULOU, Ewangelia | senior | -63 | Assistantcoach | 2.50 | ||
PAR | ZIKOS, Nikolaos | senior | -54 | Assistantcoach | 5.00 | ||
PAR | MOUROUTSOS, Michalis | senior | -62 | Assistantcoach | 5.00 | ||
PAR | KAKARELI, Zoi | senior | -55 | Assistantcoach | 2.50 | ||
PAR | BELOKA, Vasiliki | senior | -47 | Assistantcoach | 2.50 | ||
PAR | PANAGOPOLOU, Alexandra | senior | -67 | Assistantcoach | 2.50 | ||
PAR | GOUROUFIDIS, Miltos | senior | -58 | Assistantcoach | 2.50 | ||
PAR | ROIDIS, Paschalis | senior | +84 | Assistantcoach | 2.50 | ||
2002 |
|||||||
European Championships, Samsun, Turkey | |||||||
1. | IONAS, Georgios | senior | -67 | coach | 45.00 | ||
2. | MISTAKIDOU, Elisavet | senior | -67 | coach | 29.00 | ||
PAR | PSATHAS, Athinodoros | senior | -78 | coach | 9.00 | ||
PAR | KOUVARI, Kiriaki | senior | +72 | coach | 6.00 | ||
PAR | ATHANASOPOULOU, Areti | senior | -59 | coach | 9.00 | ||
PAR | PANAGIOTOPOULOS, Georgios | senior | -72 | coach | 9.00 | ||
PAR | ZIKOS, Nikolaos | senior | -54 | coach | 9.00 | ||
PAR | SEIREKIDOU, Magdalini | senior | -51 | coach | 9.00 | ||
PAR | FERCHAGEN, Christina | senior | -47 | coach | 9.00 | ||
PAR | LOUKAS, Stavros | senior | +84 | coach | 9.00 | ||
PAR | TSIDIMOPOULOU, Ewangelia | senior | -63 | coach | 6.00 | ||
PAR | TSOBANOGLOU, Gerasimo | senior | -62 | coach | 9.00 | ||
PAR | MOUROUTSOS, Michalis | senior | -58 | coach | 9.00 | ||
PAR | ELEFTHERIADOU, Evgenia | senior | -55 | coach | 6.00 | ||
PAR | TSOGKAS, Stephanos | senior | -84 | coach | 6.00 | ||
World Cup, Tokio, Japan | |||||||
PAR | THEODORIDOU, Marina | senior | -63 | coach | 7.00 | ||
PAR | MISTAKIDOU, Elisavet | senior | -67 | coach | 7.00 | ||
PAR | BIRMPA, Foteini | senior | -51 | coach | 10.00 | ||
PAR | CHARAKOPOULOS, Vasilios | senior | -84 | coach | 10.00 | ||
PAR | POULOPOULOU, Urania | senior | -47 | coach | 7.00 | ||
PAR | PAGONAKI, Sarandoula | senior | -72 | coach | 7.00 | ||
PAR | GOUROUFIDIS, Miltiadis | senior | -62 | coach | 10.00 | ||
PAR | DAKOS, Jannis | senior | -58 | coach | 7.00 | ||
PAR | ROIDIS, Paschalis | senior | +84 | coach | 7.00 | ||
PAR | KOUVARI, Kiriaki | senior | +72 | coach | 7.00 | ||
PAR | ATHANASOPOULOU, Areti | senior | -59 | coach | 10.00 | ||
PAR | MENTZELOPOULOU, Asimina | senior | -55 | coach | 7.00 | ||
2003 |
|||||||
World Championships, Garmisch-Partenkirchen, Germany | |||||||
PAR | PANAGIOTOPOULOS, Georgios | senior | -72 | Headcoach | 15.00 | ||
PAR | MOUROUTSOS, Michalis | senior | -58 | Headcoach | 25.00 | ||
PAR | GOLTSIOS, Konstantinos | senior | -78 | Headcoach | 15.00 | ||
PAR | NIKOLAIDIS, Alexandros | senior | +84 | Headcoach | 20.00 | ||
PAR | IONAS, Georgios | senior | -67 | Headcoach | 20.00 | ||
PAR | PANAGIOTIDIS, Charalambos | senior | -54 | Headcoach | 15.00 | ||
PAR | TOLIOS, Michalis | senior | -84 | Headcoach | 10.00 | ||
PAR | KONSTANTINIDIS, Stefanos | senior | -62 | Headcoach | 20.00 |
You like this page? Show it!
Tweet