Top 10 Coaching Results
| 2002 | European Championships, Samsun | 1. | IVANOVA, Natalya | -72 | senior | Headcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | PAR | AKOEV, Alan | -72 | senior | Headcoach | ||
| 2002 | European Championships, Samsun | 2. | MKRTCHYAN, Margarita | -59 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 16 | 16 | |||
| World Cup | 8 | 8 | |||
| Continental Tournaments | 1 | 1 | 4 | 10 | 16 |
Participations
| 2002 | European Championships | Samsun | ![]() |
Turkey | Show details |
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
2002 |
|||||||
European Championships,
Samsun,
Turkey |
|
||||||
| 1. | IVANOVA, Natalya | senior | -72 | Headcoach | 39.00 | ||
| 2. | MKRTCHYAN, Margarita | senior | -59 | Headcoach | 29.00 | ||
| 3. | KRASNOPOLSKAYA, Yulia | senior | -63 | Headcoach | 16.00 | ||
| 3. | MAGOMEDOV, Ruslan | senior | -67 | Headcoach | 19.00 | ||
| 3. | NOSKOVA, Svetlana | senior | -51 | Headcoach | 16.00 | ||
| 3. | MAGOMEDOV, Seyfula | senior | -54 | Headcoach | 19.00 | ||
| PAR | GOUMBATOVA, Naila | senior | -55 | Headcoach | 6.00 | ||
| PAR | AKOEV, Alan | senior | -72 | Headcoach | 6.00 | ||
| PAR | FOMENKO, Viktoria | senior | -47 | Headcoach | 9.00 | ||
| PAR | NAZAROVA, Ekaterina | senior | -67 | Headcoach | 9.00 | ||
| PAR | ANAIEV, Igor | senior | +84 | Headcoach | 6.00 | ||
| PAR | AKAVOV, Tamerlan | senior | -78 | Headcoach | 6.00 | ||
| PAR | KOCHIEV, Soslan | senior | -84 | Headcoach | 12.00 | ||
| PAR | BYKOVA, Irina | senior | +72 | Headcoach | 6.00 | ||
| PAR | EVLEOV, Mogamed | senior | -58 | Headcoach | 9.00 | ||
| PAR | PRTYUKOV, Andrey | senior | -62 | Headcoach | 9.00 | ||
World Cup,
Tokio,
Japan |
|
||||||
| PAR | AKAVOV, Tamerlan | senior | -78 | Headcoach | 13.00 | ||
| PAR | MAGOMEDOV, Ruslan | senior | -67 | Headcoach | 10.00 | ||
| PAR | AKOEV, Alan | senior | -72 | Headcoach | 10.00 | ||
| PAR | MAGOMED-BACHIR, Evolev | senior | -58 | Headcoach | 7.00 | ||
| PAR | MAGOMEDOV, Seyfula | senior | -54 | Headcoach | 7.00 | ||
| PAR | ANAIEV, Igor | senior | +84 | Headcoach | 10.00 | ||
| PAR | PRTYUKOV, Andrey | senior | -62 | Headcoach | 7.00 | ||
| PAR | KOCHIEV, Soslan | senior | -84 | Headcoach | 7.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | RUMYANTSEVA, Svetlana | senior | -63 | Headcoach | 10.00 | ||
| PAR | LEGKODIMOVA, Anna | senior | -67 | Headcoach | 10.00 | ||
| PAR | PRTYUKOV, Andrey | senior | -62 | Headcoach | 25.00 | ||
| PAR | KONYAKHINA, Maria | senior | +72 | Headcoach | 10.00 | ||
| PAR | DZITIEV, Aslanbek | senior | -67 | Headcoach | 10.00 | ||
| PAR | PISARENKO, Irina | senior | -59 | Headcoach | 10.00 | ||
| PAR | BOGATCHEV, Dmitriy | senior | -58 | Headcoach | 15.00 | ||
| PAR | FOMENKO, Viktoria | senior | -47 | Headcoach | 10.00 | ||
| PAR | MAGOMEDOV, Seyfula | senior | -54 | Headcoach | 20.00 | ||
| PAR | IVANOVA, Natalya | senior | -72 | Headcoach | 10.00 | ||
| PAR | AKOEV, Alan | senior | -72 | Headcoach | 30.00 | ||
| PAR | KOLMYKOV, Alexander | senior | +84 | Headcoach | 15.00 | ||
| PAR | SHAKARYAN, Nelli | senior | -51 | Headcoach | 15.00 | ||
| PAR | MKRTCHYAN, Margarita | senior | -55 | Headcoach | 10.00 | ||
| PAR | KOCHIEV, Soslan | senior | -84 | Headcoach | 20.00 | ||
| PAR | AVAKIAN, Kavkaz | senior | -78 | Headcoach | 20.00 | ||







You like this page? Show it!
Tweet