Top 10 Coaching Results
| 2003 | World Championships, Garmisch-Partenkirchen | PAR | AKOEV, Alan | -72 | senior | Assistantcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | PAR | PRTYUKOV, Andrey | -62 | senior | Assistantcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | PAR | MAGOMEDOV, Seyfula | -54 | senior | Assistantcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 16 | 16 | |||
| Universiade | 1 | 1 | 2 | 13 | 17 |
Participations
| 2003 | Universiade | Daegu | ![]() |
Korea | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
2003 |
|||||||
Universiade,
Daegu,
Korea |
|
||||||
| 1. | FOMENKO, Viktoria | senior | -47 | Assistantcoach | 4.50 | ||
| 2. | TERENTIEV, Vasily | senior | -84 | Assistantcoach | 3.25 | ||
| 3. | CHARNIAVSKAYA, Alessia | senior | -72 | Assistantcoach | 1.75 | ||
| 3. | KOLMYKOV, Alexander | senior | +84 | Assistantcoach | 1.75 | ||
| PAR | MAGOMEDOV, Seyfula | senior | -54 | Assistantcoach | 0.75 | ||
| PAR | DZITIEV, Aslanbek | senior | -67 | Assistantcoach | 0.75 | ||
| PAR | KIREEVA, Marina | senior | -55 | Assistantcoach | 0.50 | ||
| PAR | AVAKIAN, Kavkaz | senior | -78 | Assistantcoach | 0.50 | ||
| PAR | KAZARIANTS, Setrak | senior | -58 | Assistantcoach | 0.75 | ||
| PAR | SHAKARYAN, Nelli | senior | -51 | Assistantcoach | 0.50 | ||
| PAR | NOSKOVA, Ekaterina | senior | -67 | Assistantcoach | 0.75 | ||
| PAR | KONYAKHINA, Maria | senior | +72 | Assistantcoach | 0.50 | ||
| PAR | BOULATOVA, Yana | senior | -72 | Assistantcoach | 0.50 | ||
| PAR | MITROFANOV, Vyacheslav | senior | -72 | Assistantcoach | 0.75 | ||
| PAR | ARUTYUNYAN, Ekaterina | senior | -63 | Assistantcoach | 0.50 | ||
| PAR | TAGAEV, Shamil | senior | -62 | Assistantcoach | 1.00 | ||
| PAR | LYAKISHEVA, Marina | senior | -59 | Assistantcoach | 0.50 | ||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | PRTYUKOV, Andrey | senior | -62 | Assistantcoach | 6.25 | ||
| PAR | KONYAKHINA, Maria | senior | +72 | Assistantcoach | 2.50 | ||
| PAR | DZITIEV, Aslanbek | senior | -67 | Assistantcoach | 2.50 | ||
| PAR | PISARENKO, Irina | senior | -59 | Assistantcoach | 2.50 | ||
| PAR | BOGATCHEV, Dmitriy | senior | -58 | Assistantcoach | 3.75 | ||
| PAR | FOMENKO, Viktoria | senior | -47 | Assistantcoach | 2.50 | ||
| PAR | MAGOMEDOV, Seyfula | senior | -54 | Assistantcoach | 5.00 | ||
| PAR | IVANOVA, Natalya | senior | -72 | Assistantcoach | 2.50 | ||
| PAR | AKOEV, Alan | senior | -72 | Assistantcoach | 7.50 | ||
| PAR | KOLMYKOV, Alexander | senior | +84 | Assistantcoach | 3.75 | ||
| PAR | SHAKARYAN, Nelli | senior | -51 | Assistantcoach | 3.75 | ||
| PAR | MKRTCHYAN, Margarita | senior | -55 | Assistantcoach | 2.50 | ||
| PAR | KOCHIEV, Soslan | senior | -84 | Assistantcoach | 5.00 | ||
| PAR | AVAKIAN, Kavkaz | senior | -78 | Assistantcoach | 5.00 | ||
| PAR | RUMYANTSEVA, Svetlana | senior | -63 | Assistantcoach | 2.50 | ||
| PAR | LEGKODIMOVA, Anna | senior | -67 | Assistantcoach | 2.50 | ||






You like this page? Show it!
Tweet