SUNGU,
Berkcan
born on 14.04.1994,
Turkey
TaekwondoData Person-ID: 18561D
FIGHTER
Stats*
- 42 registered fights, fighter won 29 out of them. That's a rate of 69.0%
- 262 hitpoints distributed and 146 collected during fights.
- Won 2 golden point(s) and lost 2.
- Participated at 20 tournaments, 20 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Berkcan is on place 1.060 with 219 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -68 | 0.048 |
senior | male -74 | 0.124 |
senior | male -80 | 0.106 |
senior | male -87 | 0.030 |
youth | male -55 | 0.001 |
youth | male -59 | 0.004 |
youth | male -63 | 0.005 |
youth | male -68 | 0.004 |
youth | male -73 | 0.002 |
youth | male -78 | 0.001 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 1 | |||
Olympic Games qualification World | 1 | 1 | |||
Grand Prix | 1 | 1 | |||
Universiade | 1 | 1 | |||
Continental Tournaments | 3 | 1 | 2 | 6 | |
Open Tournaments | 2 | 3 | 4 | 9 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2009 | European Championships | Trelleborg | -59 | youth | 15.00 | 6 | ||
3. | 2010 | Olympic Games qualification World | Tijuana | -63 | youth | 10.00 | 4 | ||
PAR | 2010 | World Championships | Tijuana | -63 | youth | 5.00 | 4 | ||
3. | 2010 | Olympic Games | Singapore | -63 | youth | 25.00 | 3 | ||
1. | 2011 | Trelleborg Open | Trelleborg | -73 | youth | 3.50 | 0 | ||
3. | 2011 | Spanish Open | Alicante | -73 | youth | 1.50 | 0 | ||
1. | 2011 | European Championships | Pafos | -73 | youth | 15.00 | 4 | ||
PAR | 2012 | European Championships | Athen (U21) | -74 | Junior | 6.00 | 3 | ||
2. | 2013 | European Clubs Championships | Athen | -80 | senior | 5.00 | 0 | ||
3. | 2013 | European Championships | Chisinau (U21) | -80 | Junior | 10.00 | 6 | ||
1. | 2014 | European Championships | Innsbruck (U21) | -80 | Junior | 30.00 | 12 | ||
3. | 2014 | European Clubs Championships | Antalya | -80 | senior | 3.00 | 0 | ||
2. | 2015 | European Clubs Championships | Belek | -80 | senior | 5.00 | 0 | ||
PAR | 2015 | Universiade | Gwangju | -80 | senior | 2.00 | 2 | ||
PAR | 2015 | Grand Prix | Samsun | -80 | senior | 6.00 | 6 | ||
2. | 2016 | Turkish Open | Antalya | -74 | senior | 5.00 | 0 | ||
3. | 2016 | European Clubs Championships | Belek | -80 | senior | 3.00 | 0 | ||
3. | 2016 | WT Presidents Cup - Europe | Bonn | -74 | senior | 3.00 | 0 | ||
PAR | 2016 | European Championships | Montreaux | -74 | senior | 6.00 | 3 | ||
1. | 2016 | Luxembourg Open | Luxemburg | -74 | senior | 7.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2009 |
|||||||||
1/04-Finale | SUNGU, Berkcan | 5 | : | 3 | MININ, Konstantin | ||||
1/02-Finale | SUNGU, Berkcan | 1 | : | 0 | KHOMENKO, Oleksandr | ||||
1/01-Finale | SUNGU, Berkcan | unknown | JANMAAT, Djordy | ||||||
2010 |
|||||||||
Olympic Games qualification World,
Tijuana -63 youth | |||||||||
1/32-Finale | SUNGU, Berkcan | unknown | KODA, Marc Mbombo | ||||||
1/16-Finale | SUNGU, Berkcan | 13 | : | 7 | EBRAHIMI SHOURKAEI, Rouhollah | ||||
1/08-Finale | SUNGU, Berkcan | 14 | : | 1 | KOBENAN, Georges Emmanuel | ||||
1/04-Finale | SUNGU, Berkcan | unknown | EZZ, Kamaleldin | ||||||
1/02-Finale | SEO, Byeong-Deok | unknown | SUNGU, Berkcan | ||||||
1/32-Finale | SUNGU, Berkcan | 6 | : | 0 | MASON, Eylon | ||||
1/16-Finale | SUNGU, Berkcan | 6 | : | 5 | QUESADA BARRERA, Daniel | ||||
1/08-Finale | ARVENTII, Vladislav | 2 | : | 1 | SUNGU, Berkcan | ||||
Olympic Games,
Singapore -63 youth | |||||||||
1/04-Finale | SUNGU, Berkcan | 10 | : | 7 | ANIKIEJ, Marcin | ||||
1/02-Finale | GENTIL SILVA, Mario | 10 | : | 7 | SUNGU, Berkcan | ||||
2011 |
|||||||||
Trelleborg Open,
Trelleborg -73 youth | |||||||||
1/02-Finale | SUNGU, Berkcan | 13 | : | 1 | TSIPIDIS, Athanasios | ||||
1/01-Finale | SUNGU, Berkcan | 14 | : | 1 | DRAGISIC, David | ||||
Spanish Open,
Alicante -73 youth | |||||||||
1/02-Finale | DIARRA, Alassana | 1 | : | 0 | SUNGU, Berkcan | ||||
1/08-Finale | SUNGU, Berkcan | 18 | : | 8 | SOSULA, Artem | ||||
1/04-Finale | SUNGU, Berkcan | 10 | : | 7 | GOLUBOVIC, Milos | ||||
2012 |
|||||||||
1/16-Finale | SUNGU, Berkcan | 19 | : | 7 | GOLUBOVIC, Milos | ||||
1/08-Finale | GAUN, Albert | 9 | : | 2 | SUNGU, Berkcan | ||||
2013 |
|||||||||
European Clubs Championships,
Athen -80 senior | |||||||||
1/01-Finale | SARI, Yunus | unknown | SUNGU, Berkcan | ||||||
Vorkampf | SUNGU, Berkcan | 15 | : | 9 | RABIJAC, Stojan | ||||
1/08-Finale | SUNGU, Berkcan | unknown | ANGYAL, Adrian | ||||||
1/02-Finale | ZARTDINOV, Fail | 1 | : | 0 | SUNGU, Berkcan | ||||
2014 |
|||||||||
1/16-Finale | SUNGU, Berkcan | 14 | : | 2 | SOULIMANI, Ilir | ||||
1/04-Finale | SUNGU, Berkcan | 12 | : | 2 | MIKHNEVICH, Pavel | ||||
1/02-Finale | SUNGU, Berkcan | 6 | : | 5 | ORDEMANN, Richard Andre | ||||
1/01-Finale | SUNGU, Berkcan | unknown | SILVA PAZOS, Xian | ||||||
2015 |
|||||||||
European Clubs Championships,
Belek -80 senior | |||||||||
1/01-Finale | MASSOP-MUHAMMAD, Lutalo | unknown | SUNGU, Berkcan | ||||||
Universiade,
Gwangju -80 senior | |||||||||
1/16-Finale | SUNGU, Berkcan | 12 | : | 11 | ELHATRI, Mohammed | ||||
1/08-Finale | SUNGU, Berkcan | 14 | : | 2 | REED, Jared Anton | ||||
1/04-Finale | RAJABI, Saeid | 7 | : | 6 | SUNGU, Berkcan | ||||
Grand Prix,
Samsun -80 senior | |||||||||
1/16-Finale | SUNGU, Berkcan | 6 | : | 3 | BILIA de OLIVEIRA, Andre | ||||
1/08-Finale | SUNGU, Berkcan | 4 | : | 1 | LIZARRAGA VALENZUELA, Rene | ||||
1/04-Finale | KHODABAKHSHI, Mahdi | 10 | : | 0 | SUNGU, Berkcan | ||||
2016 |
|||||||||
Turkish Open,
Antalya -74 senior | |||||||||
1/02-Finale | SUNGU, Berkcan | 3 | : | 0 | SIMSEK, Okan | ||||
1/01-Finale | RAFALOVICH, Nikita | 1 | : | 0 | SUNGU, Berkcan | ||||
WT Presidents Cup - Europe,
Bonn -74 senior | |||||||||
1/02-Finale | FEJZIC, Damir | 5 | : | 2 | SUNGU, Berkcan | ||||
1/16-Finale | SUNGU, Berkcan | 12 | : | 0 | MAIANI, Francesco Seynghyun | ||||
1/08-Finale | KANAET, Toni | 8 | : | 5 | SUNGU, Berkcan | ||||
Luxembourg Open,
Luxemburg -74 senior | |||||||||
1/02-Finale | SUNGU, Berkcan | 4 | : | 3 | STACH, Martin | ||||
1/01-Finale | SUNGU, Berkcan | 8 | : | 7 | GULIYEV, Said |
You like this page? Show it!
Tweet