Stats*
- 47 registered fights, fighter won 31 out of them. That's a rate of 66.0%
- 617 hitpoints distributed and 504 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 27 tournaments, 27 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Bopha is on place 49 with 941 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -61 K43 | 6.660 |
senior | male -61 K44 | 3.938 |
senior | male -75 K43 | 3.333 |
senior | female +58 K44 | 1.969 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Paralympics | 2 | 2 | |||
World Para Championships | 4 | 2 | 2 | 2 | 10 |
Continental Tournaments | 8 | 2 | 2 | 3 | 15 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2009 | World Para Championships | Baku | -58 A5 | senior | 70.00 | 10 | ||
1. | 2010 | World Para Championships | St. Petersburg | -58 A6 | senior | 70.00 | 5 | ||
3. | 2011 | Europe Para Championships | Moscow | -58 A8 | senior | 10.00 | 0 | ||
3. | 2012 | World Para Championships | Santa Clara | -58 A8 | senior | 30.00 | 0 | ||
2. | 2013 | World Para Championships | Lausanne | -68 A7 | senior | 50.00 | 0 | ||
3. | 2014 | World Para Championships | Moscow | -61 K43 | senior | 30.00 | 0 | ||
1. | 2014 | Europe Para Championships | Antalya | -61 K43 | senior | 30.00 | 6 | ||
1. | 2015 | World Para Championships | Samsun | -61 K43 | senior | 70.00 | 15 | ||
1. | 2016 | Asian Para Championships | Manila | -61 K43 | senior | 30.00 | 3 | ||
2. | 2016 | Europe Para Championships | Warsaw | -61 K43 | senior | 20.00 | 3 | ||
1. | 2017 | African Para Championships | Kigali | -61 K43 | senior | 30.00 | 3 | ||
1. | 2017 | Asian Para Championships | Chuncheon | -61 K43 | senior | 30.00 | 3 | ||
2. | 2017 | World Para Championships | London | -61 K43 | senior | 50.00 | 10 | ||
1. | 2017 | Europe Para Championships | Sofia | -61 K43 | senior | 30.00 | 3 | ||
1. | 2019 | World Para Championships | Antalya | -61 K43 | senior | 70.00 | 20 | ||
1. | 2019 | African Para Championships | Hugarda | -61 K43 | senior | 30.00 | 6 | ||
1. | 2019 | Oceania Para Championships | Gold Coast (double start) | -61 K43 | senior | 30.00 | 3 | ||
PAR | 2019 | Oceania Para Championships | Gold Coast | -61 K44 | senior | 6.00 | 0 | ||
PAR | 2021 | Paralympics | Tokio | -61 K44 | senior | 20.00 | 10 | ||
PAR | 2021 | World Para Championships | Istanbul | -58 K44 | senior | 10.00 | 5 | ||
2. | 2022 | Europe Para Championships | Manchester | -58 K44 | senior | 20.00 | 6 | ||
PAR | 2023 | Europe Para Championships | Rotterdam | -58 K44 | senior | 6.00 | 0 | ||
PAR | 2023 | World Para Championships | Veracruz | -58 K44 | senior | 10.00 | 0 | ||
1. | 2024 | Pan Am Para Championships | Rio de Janeiro | -63 K44 | senior | 30.00 | 6 | ||
PAR | 2024 | Europe Para Championships | Belgrad | -63 K44 | senior | 6.00 | 0 | ||
3. | 2024 | Asian Para Championships | Da Nang | -58 K44 | senior | 10.00 | 6 | ||
PAR | 2024 | Paralympics | Paris | -58 K44 | senior | 20.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2009 |
|||||||||
World Para Championships,
Baku -58 A5 senior | |||||||||
1/02-Finale | KONG, Bopha | 8 | : | 0 | AHMET, Orcun | ||||
1/01-Finale | KONG, Bopha | 5 | : | 5 | VIDAL ALVAREZ, Alejandro | ||||
2010 |
|||||||||
World Para Championships,
St. Petersburg -58 A6 senior | |||||||||
1/02-Finale | KONG, Bopha | 7 | : | 1 | ISTAMULOV, Lukman-Khakim | ||||
2011 |
|||||||||
Europe Para Championships,
Moscow -58 A8 senior | |||||||||
1/02-Finale | SANTANA SANTANA, Aythami | 4 | : | 1 | KONG, Bopha | ||||
2013 |
|||||||||
World Para Championships,
Lausanne -68 A7 senior | |||||||||
1/01-Finale | CELIK, Hasim | 8 | : | 2 | KONG, Bopha | ||||
2014 |
|||||||||
World Para Championships,
Moscow -61 K43 senior | |||||||||
1/02-Finale | VIDAL ALVAREZ, Alejandro | 4 | : | 2 | KONG, Bopha | ||||
Europe Para Championships,
Antalya -61 K43 senior | |||||||||
1/02-Finale | KONG, Bopha | 6 | : | 2 | ABBASOV, Namig | ||||
1/01-Finale | KONG, Bopha | 3 | : | 2 | VIDAL ALVAREZ, Alejandro | ||||
2015 |
|||||||||
World Para Championships,
Samsun -61 K43 senior | |||||||||
1/04-Finale | KONG, Bopha | 15 | : | 3 | FIGUEROA, Orlando | ||||
1/02-Finale | KONG, Bopha | 16 | : | 3 | ABBASOV, Namig | ||||
1/01-Finale | KONG, Bopha | 14 | : | 3 | MEJIA ALVAREZ, Gersson Josue | ||||
2016 |
|||||||||
Asian Para Championships,
Manila -61 K43 senior | |||||||||
1/01-Finale | KONG, Bopha | 13 | : | 1 | TSERENDOLGOR, Davaachuluu | ||||
Europe Para Championships,
Warsaw -61 K43 senior | |||||||||
1/02-Finale | KONG, Bopha | 1 | : | 0 | CAPPELLO, Anthony | ||||
1/01-Finale | VIDAL ALVAREZ, Alejandro | 3 | : | 2 | KONG, Bopha | ||||
2017 |
|||||||||
African Para Championships,
Kigali -61 K43 senior | |||||||||
1/01-Finale | KONG, Bopha | unknown | VIDAL ALVAREZ, Alejandro | ||||||
Asian Para Championships,
Chuncheon -61 K43 senior | |||||||||
1/01-Finale | KONG, Bopha | 26 | : | 1 | TSERENDOLGOR, Davaachuluu | ||||
World Para Championships,
London -61 K43 senior | |||||||||
1/04-Finale | KONG, Bopha | 24 | : | 3 | AWATARI, Kenta | ||||
1/02-Finale | KONG, Bopha | 19 | : | 12 | CAPPELLO, Anthony | ||||
1/01-Finale | VIDAL ALVAREZ, Alejandro | 16 | : | 12 | KONG, Bopha | ||||
Europe Para Championships,
Sofia -61 K43 senior | |||||||||
1/01-Finale | KONG, Bopha | unknown | VIDAL ALVAREZ, Alejandro | ||||||
2019 |
|||||||||
World Para Championships,
Antalya -61 K43 senior | |||||||||
1/08-Finale | KONG, Bopha | 39 | : | 2 | CHEN, Chien Chiang | ||||
1/04-Finale | KONG, Bopha | unknown | ARICAN, Eray-Fehmi | ||||||
1/02-Finale | KONG, Bopha | 18 | : | 7 | MEJIA ALVAREZ, Gersson Josue | ||||
1/01-Finale | KONG, Bopha | 34 | : | 9 | CAPPELLO, Anthony | ||||
African Para Championships,
Hugarda -61 K43 senior | |||||||||
1/02-Finale | KONG, Bopha | 37 | : | 24 | MANAFOV, Elimkhan | ||||
1/01-Finale | KONG, Bopha | 15 | : | 6 | VIDAL ALVAREZ, Alejandro | ||||
Oceania Para Championships,
Gold Coast -61 K44 senior | |||||||||
1/04-Finale | SANTANA SANTANA, Aythami | 11 | : | 9 | KONG, Bopha | ||||
Oceania Para Championships,
Gold Coast (double start) -61 K43 senior | |||||||||
1/01-Finale | KONG, Bopha | unknown | kampflos, | ||||||
2021 |
|||||||||
Paralympics,
Tokio -61 K44 senior | |||||||||
3rd place Fight | SIDOROV, Daniil | 33 | : | 23 | KONG, Bopha | ||||
1/04-Finale | ELZAYAT, Mohamed Yasser | 20 | : | 10 | KONG, Bopha | ||||
1/02-Trostrunde | KONG, Bopha | 37 | : | 24 | TOKHIROV, Zukhriddin | ||||
1/01-Trostrunde | KONG, Bopha | 29 | : | 26 | KHALILOV, Imamaddin | ||||
World Para Championships,
Istanbul -58 K44 senior | |||||||||
1/16-Finale | KONG, Bopha | 13 | : | 3 | VALIEV, Omar | ||||
1/08-Finale | OYUNSUREN, Enkhtuvshinzaya | 5 | : | 3 | KONG, Bopha | ||||
2022 |
|||||||||
Europe Para Championships,
Manchester -58 K44 senior | |||||||||
1/04-Finale | KONG, Bopha | 31 | : | 13 | SHONAZAROV, Kudratillo | ||||
1/02-Finale | KONG, Bopha | 21 | : | 12 | YASUR, Asaf | ||||
1/01-Finale | OZCAN, Ali Can | 34 | : | 15 | KONG, Bopha | ||||
2023 |
|||||||||
Europe Para Championships,
Rotterdam -58 K44 senior | |||||||||
1/04-Finale | MARTIN VILLALOBOS, Joel | 20 | : | 3 | KONG, Bopha | ||||
World Para Championships,
Veracruz -58 K44 senior | |||||||||
1/16-Finale | QIN, Changjiang | 16 | : | 9 | KONG, Bopha | ||||
2024 |
|||||||||
Pan Am Para Championships,
Rio de Janeiro -63 K44 senior | |||||||||
1/02-Finale | KONG, Bopha | 41 | : | 32 | CASTRO ENCARNACION, Geraldo | ||||
1/01-Finale | KONG, Bopha | 10 | : | 7 | DA, Hiury Anderson | ||||
Europe Para Championships,
Belgrad -63 K44 senior | |||||||||
1/04-Finale | BOZTEKE, Mahmut | 36 | : | 8 | KONG, Bopha | ||||
Asian Para Championships,
Da Nang -58 K44 senior | |||||||||
1/08-Finale | KONG, Bopha | 12 | : | 10 | LEE, Pyeonggang | ||||
1/04-Finale | KONG, Bopha | 17 | : | 16 | GIBRATZHAN, Bakbergen | ||||
1/02-Finale | ZEYNALOV, Sabir | 24 | : | 3 | KONG, Bopha | ||||
Paralympics,
Paris -58 K44 senior | |||||||||
Round Robin | KAENKHAM, Thanwa | 21 | : | 3 | KONG, Bopha | ||||
1/04-Finale | XIAO, Xiang Wen | 22 | : | 1 | KONG, Bopha |
You like this page? Show it!
Tweet