LEWIS,
Cheyenne
born on 08.09.1996,
United States of America
TaekwondoData Person-ID: 20328D
FIGHTER
Stats*
- 80 registered fights, fighter won 67 out of them. That's a rate of 83.8%
- 658 hitpoints distributed and 334 collected during fights.
- Won 1 golden point(s) and lost 4.
- Participated at 35 tournaments, 35 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Cheyenne is on place 425 with 408 points.
Saison Ranking
Ranking calculated: 05.10.2024 03:14:02
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -49 | 0.006 |
senior | female -53 | 0.106 |
senior | female -57 | 0.651 |
senior | female -62 | 2.105 |
senior | female -67 | 2.648 |
senior | female -73 | 1.096 |
youth | female -42 | 0.002 |
youth | female -44 | 0.003 |
youth | female -46 | 0.009 |
youth | female -49 | 0.012 |
youth | female -52 | 0.013 |
youth | female -55 | 0.011 |
youth | female -59 | 0.006 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 2 | 4 | |
Grand Prix | 4 | 4 | |||
Universiade | 1 | 1 | |||
Grand Slam | 1 | 1 | |||
Continental Tournaments | 4 | 4 | |||
Open Tournaments | 17 | 3 | 1 | 21 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2010 | US Open | Las Vegas | -44 | youth | 3.50 | 0 | ||
1. | 2010 | World Championships | Tijuana | -44 | youth | 35.00 | 8 | ||
1. | 2011 | US Open | Austin, Texas | -49 | youth | 3.50 | 0 | ||
1. | 2011 | Pan American Championships | Las Vegas | -49 | youth | 15.00 | 6 | ||
1. | 2012 | US Open | Las Vegas | -49 | youth | 3.50 | 0 | ||
2. | 2012 | World Championships | Sharm El-Sheikh | -49 | youth | 25.00 | 8 | ||
1. | 2012 | Korea Open | Gyeongju | -57 | senior | 7.00 | 0 | ||
1. | 2013 | US Open | Las Vegas | -53 | senior | 7.00 | 0 | ||
PAR | 2013 | World Championships | Puebla | -53 | senior | 10.00 | 5 | ||
3. | 2013 | Argentina Open | Buenos Aires | -57 | senior | 3.00 | 0 | ||
1. | 2013 | Pan American Championships | Queretaro | -55 | youth | 15.00 | 8 | ||
PAR | 2013 | Grand Prix | Manchester | -57 | senior | 6.00 | 6 | ||
1. | 2014 | US Open | Las Vegas | -57 | senior | 7.00 | 0 | ||
PAR | 2014 | Grand Prix | Suzhou | -57 | senior | 6.00 | 3 | ||
PAR | 2014 | Grand Prix | Astana | -57 | senior | 6.00 | 3 | ||
1. | 2014 | Mexico Open | Aguascalientes | -57 | senior | 7.00 | 0 | ||
PAR | 2014 | Grand Prix | Manchester | -57 | senior | 6.00 | 6 | ||
1. | 2014 | Pan Am Open | Portland-Oregon | -62 | senior | 7.00 | 0 | ||
1. | 2015 | US Open | Orlando | -57 | senior | 7.00 | 0 | ||
1. | 2015 | Mexico Open | Aguascalientes | -57 | senior | 7.00 | 0 | ||
PAR | 2015 | World Championships | Chelyabinsk | -57 | senior | 10.00 | 5 | ||
1. | 2015 | Pan Am Games | Toronto | -57 | senior | 30.00 | 9 | ||
1. | 2017 | US Open | Las Vegas | -62 | senior | 7.00 | 0 | ||
1. | 2017 | WT Presidents Cup - Pan Am | Las Vegas | -62 | senior | 7.00 | 0 | ||
2. | 2018 | US Open | Las Vegas | -62 | senior | 5.00 | 0 | ||
1. | 2018 | Pan American Championships | Spokane | -62 | senior | 30.00 | 9 | ||
1. | 2018 | Pan Am Open | Spokane | -62 | senior | 7.00 | 0 | ||
PAR | 2019 | Universiade | Neapel | -67 | senior | 2.00 | 2 | ||
1. | 2019 | Costa Rica Open | San Jose | -67 | senior | 7.00 | 0 | ||
2. | 2019 | Canada Open | Montreal | -67 | senior | 5.00 | 0 | ||
2. | 2019 | WT Presidents Cup - Pan Am | Las Vegas | -67 | senior | 5.00 | 0 | ||
PAR | 2019 | Grand Slam | Wuxi | -67 | senior | 7.00 | 0 | ||
1. | 2020 | US Open | Kissimmee, Florida | -67 | senior | 7.00 | 0 | ||
1. | 2020 | Costa Rica Open | San Jose | -67 | senior | 7.00 | 0 | ||
1. | 2020 | European Clubs Championships | Zagreb | -67 | senior | 7.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2010 |
|||||||||
US Open,
Las Vegas -44 youth | |||||||||
1/01-Finale | LEWIS, Cheyenne | unknown | LOPEZ, Pauline Louise | ||||||
1/08-Finale | LEWIS, Cheyenne | 17 | : | 1 | MAMMADOVA, Narmina | ||||
1/04-Finale | LEWIS, Cheyenne | 14 | : | 0 | TORRES TOVAR, Linda Marina | ||||
1/02-Finale | LEWIS, Cheyenne | 16 | : | 5 | SHIRJAHANI, Maryam | ||||
1/01-Finale | LEWIS, Cheyenne | 13 | : | 12 | CHOI, Mi-Hui | ||||
2011 |
|||||||||
US Open,
Austin, Texas -49 youth | |||||||||
1/01-Finale | LEWIS, Cheyenne | unknown | LONGJOHN, Rachel | ||||||
Pan American Championships,
Las Vegas -49 youth | |||||||||
1/04-Finale | LEWIS, Cheyenne | unknown | ARANDA MAGALLANES, Rosa Desire | ||||||
1/02-Finale | LEWIS, Cheyenne | 14 | : | 2 | RODGERS, Ruxandra | ||||
1/01-Finale | LEWIS, Cheyenne | 14 | : | 4 | GARCIA BARRERA, Laura Sofia | ||||
2012 |
|||||||||
US Open,
Las Vegas -49 youth | |||||||||
1/02-Finale | LEWIS, Cheyenne | 7 | : | 4 | PHAN, Melanie | ||||
1/02-Finale | LEWIS, Cheyenne | 8 | : | 1 | IBARRA RUIZ, Sabrina | ||||
1/01-Finale | ALEGRIA PENA, Jannet | 8 | : | 7 | LEWIS, Cheyenne | ||||
1/01-Finale | LEWIS, Cheyenne | 5 | : | 0 | CZARNECKI, Karolina | ||||
World Championships,
Sharm El-Sheikh -49 youth | |||||||||
1/16-Finale | LEWIS, Cheyenne | 3 | : | 1 | SEZGIN, Damla | ||||
1/08-Finale | LEWIS, Cheyenne | 0 | : | 0 | SAMIR, Rana | ||||
1/04-Finale | LEWIS, Cheyenne | 7 | : | 0 | GAO, Zhi-Han | ||||
1/02-Finale | LEWIS, Cheyenne | unknown | PASHIOULI, Irini | ||||||
1/01-Finale | PANKINA, Anastasia | 1 | : | 0 | LEWIS, Cheyenne | ||||
Korea Open,
Gyeongju -57 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 7 | : | 3 | SAYDULLAEVA, Dilobar | ||||
1/01-Finale | LEWIS, Cheyenne | 9 | : | 1 | HA, Ji-Youn | ||||
2013 |
|||||||||
US Open,
Las Vegas -53 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 18 | : | 6 | NUNEZ, Diana Lara | ||||
1/02-Finale | LEWIS, Cheyenne | 5 | : | 0 | ARMERIA VECCHI, Paulina | ||||
1/01-Finale | LEWIS, Cheyenne | 9 | : | 1 | BROWN, Charlotte | ||||
1/01-Finale | LEWIS, Cheyenne | 8 | : | 6 | GONDA, Evelyn | ||||
1/16-Finale | LEWIS, Cheyenne | 3 | : | 2 | MIKAYILOVA, Sabina | ||||
1/08-Finale | KIM, Yu-Jin | 8 | : | 7 | LEWIS, Cheyenne | ||||
Pan American Championships,
Queretaro -55 youth | |||||||||
1/08-Finale | LEWIS, Cheyenne | 11 | : | 4 | IBARRA RUIZ, Sabrina | ||||
1/04-Finale | LEWIS, Cheyenne | 13 | : | 1 | BARBOZA, Melissa | ||||
1/02-Finale | LEWIS, Cheyenne | 18 | : | 9 | SAEZ BONILLA, Deyanira Regla | ||||
1/01-Finale | LEWIS, Cheyenne | 5 | : | 0 | GONDA, Evelyn | ||||
1/16-Finale | LEWIS, Cheyenne | 4 | : | 1 | ABDELKADER REDA, Radwa | ||||
1/08-Finale | LEWIS, Cheyenne | 11 | : | 7 | YANGIN, Hatice Kübra | ||||
1/04-Finale | LIBORIO, Floriane | 1 | : | 1 | LEWIS, Cheyenne | ||||
2014 |
|||||||||
US Open,
Las Vegas -57 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 17 | : | 13 | ARMERIA VECCHI, Paulina | ||||
1/01-Finale | LEWIS, Cheyenne | 8 | : | 6 | GONDA, Evelyn | ||||
Grand Prix,
Suzhou -57 senior | |||||||||
1/16-Finale | LEWIS, Cheyenne | 7 | : | 5 | BEZZOLA, Manuela | ||||
1/08-Finale | JONES, Jade | 7 | : | 5 | LEWIS, Cheyenne | ||||
Grand Prix,
Astana -57 senior | |||||||||
1/16-Finale | LEWIS, Cheyenne | 15 | : | 4 | MIKKONEN, Suvi | ||||
1/08-Finale | JONES, Jade | 9 | : | 8 | LEWIS, Cheyenne | ||||
Mexico Open,
Aguascalientes -57 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 7 | : | 6 | ARMERIA VECCHI, Paulina | ||||
1/01-Finale | LEWIS, Cheyenne | 4 | : | 1 | MACARIO CRUZ, Alba Celia | ||||
Grand Prix,
Manchester -57 senior | |||||||||
1/16-Finale | LEWIS, Cheyenne | 4 | : | 1 | ABDELKADER REDA, Radwa | ||||
1/08-Finale | LEWIS, Cheyenne | 11 | : | 7 | YANGIN, Hatice Kübra | ||||
1/04-Finale | LIBORIO, Floriane | 0 | : | 0 | LEWIS, Cheyenne | ||||
Pan Am Open,
Portland-Oregon -62 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 10 | : | 6 | PAGNOTTA, Melissa | ||||
1/01-Finale | LEWIS, Cheyenne | 3 | : | 2 | FELIX PEREZ, Anel Vaitiare | ||||
2015 |
|||||||||
US Open,
Orlando -57 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 3 | : | 0 | HAMADA, Mayu | ||||
1/01-Finale | LEWIS, Cheyenne | 6 | : | 5 | GLASNOVIC, Nikita | ||||
Mexico Open,
Aguascalientes -57 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 7 | : | 3 | TORRES TOVAR, Linda Marina | ||||
1/01-Finale | LEWIS, Cheyenne | 9 | : | 8 | SANCHEZ MONTES, Amanda | ||||
World Championships,
Chelyabinsk -57 senior | |||||||||
1/16-Finale | LEWIS, Cheyenne | 13 | : | 2 | GATTERER, Bat-El | ||||
1/08-Finale | ALIZADEH ZENOORIN, Kimia | 5 | : | 4 | LEWIS, Cheyenne | ||||
Pan Am Games ,
Toronto -57 senior | |||||||||
1/04-Finale | LEWIS, Cheyenne | 8 | : | 6 | NUNEZ VALERA, Yamisel | ||||
1/02-Finale | LEWIS, Cheyenne | 8 | : | 2 | PATINO MARIN, Doris Esmid | ||||
1/01-Finale | LEWIS, Cheyenne | 11 | : | 0 | ARMERIA VECCHI, Paulina | ||||
2017 |
|||||||||
US Open,
Las Vegas -62 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 26 | : | 14 | VASCONCELOS dos SANTOS, Julia | ||||
1/01-Finale | LEWIS, Cheyenne | 13 | : | 10 | JOHANSSON, Elin | ||||
WT Presidents Cup - Pan Am,
Las Vegas -62 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 19 | : | 2 | TUBBS, Casandre Nicole | ||||
1/01-Finale | LEWIS, Cheyenne | 3 | : | 0 | WHITE, Ara June | ||||
2018 |
|||||||||
US Open,
Las Vegas -62 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 17 | : | 15 | ZHANG, Mengyu | ||||
1/01-Finale | WHITE, Ara June | 9 | : | 8 | LEWIS, Cheyenne | ||||
Pan American Championships,
Spokane -62 senior | |||||||||
1/04-Finale | LEWIS, Cheyenne | unknown | EVOLO, Gianela Agustina | ||||||
1/02-Finale | LEWIS, Cheyenne | unknown | WHITE, Ara June | ||||||
1/01-Finale | LEWIS, Cheyenne | unknown | BLUFORD, Amanda | ||||||
Pan Am Open,
Spokane -62 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 15 | : | 9 | WHITE, Ara June | ||||
1/01-Finale | LEWIS, Cheyenne | 48 | : | 18 | CUMA, Rachel Elizabet | ||||
2019 |
|||||||||
Universiade,
Neapel -67 senior | |||||||||
1/16-Finale | LEWIS, Cheyenne | 19 | : | 0 | TORRES ALDERETE, Daniela Karyme | ||||
1/08-Finale | LEWIS, Cheyenne | 10 | : | 3 | YAGUSSEVICH (SCHMIDT), Celine | ||||
1/04-Finale | CIUCHITU, Ana | 7 | : | 5 | LEWIS, Cheyenne | ||||
Costa Rica Open,
San Jose -67 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | unknown | ALVARADO ARAYA, Katherine | ||||||
1/01-Finale | LEWIS, Cheyenne | unknown | DUMAR PORTACIO, Katherine | ||||||
Canada Open,
Montreal -67 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 12 | : | 11 | ROMAN TORRES, Naishka | ||||
1/01-Finale | PAGNOTTA, Melissa | 26 | : | 3 | LEWIS, Cheyenne | ||||
WT Presidents Cup - Pan Am,
Las Vegas -67 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | 13 | : | 7 | HEREDIA TAMEZ, Victoria Catarina | ||||
1/01-Finale | PAGNOTTA, Melissa | 2 | : | 0 | LEWIS, Cheyenne | ||||
Grand Slam,
Wuxi -67 senior | |||||||||
1/08-Finale | POLE, Doris | 2 | : | 0 | LEWIS, Cheyenne | ||||
2020 |
|||||||||
US Open,
Kissimmee, Florida -67 senior | |||||||||
1/02-Finale | LEWIS, Cheyenne | unknown | SHIPMAN, Aliyah | ||||||
1/01-Finale | LEWIS, Cheyenne | 25 | : | 12 | WIET HENIN, Magda | ||||
Costa Rica Open,
San Jose -67 senior | |||||||||
1/01-Finale | LEWIS, Cheyenne | unknown | WIET HENIN, Magda | ||||||
European Clubs Championships,
Zagreb -67 senior | |||||||||
1/01-Finale | LEWIS, Cheyenne | unknown | KAYIR, Ikra |
You like this page? Show it!
Tweet