Stats*
- 9 registered fights, fighter won 6 out of them. That's a rate of 66.7%
- 22 hitpoints distributed and 26 collected during fights.
- Won 0 golden point(s) and lost 1.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Dandan is on place 4.475 with 61 points.
Saison Ranking
Ranking calculated: 31.08.2024 23:55:26
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -46 | 0.026 |
senior | female -49 | 0.016 |
senior | female -53 | 0.002 |
youth | female -42 | 0.001 |
youth | female -44 | 0.001 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 2 | ||
Universiade | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 2010 | World Championships | Tijuana | -42 | youth | 5.00 | 4 | ||
3. | 2013 | World Championships | Puebla | -46 | senior | 30.00 | 20 | ||
PAR | 2015 | Universiade | Gwangju | -49 | senior | 2.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2010 |
|||||||||
World Championships,
Tijuana -42 youth | |||||||||
1/16-Finale | REN, Dandan | 4 | : | 3 | TORRES NAVA, Leslie | ||||
1/08-Finale | REN, Dandan | 4 | : | 3 | SANCHEZ JIMENEZ, Isabel Maria | ||||
1/04-Finale | PAVLOVIC, Ana | 8 | : | 2 | REN, Dandan | ||||
2013 |
|||||||||
World Championships,
Puebla -46 senior | |||||||||
1/32-Finale | REN, Dandan | 9 | : | 2 | TORRES, Cristina | ||||
1/16-Finale | REN, Dandan | unknown | MBIA EVOUE, Marie Prudence | ||||||
1/08-Finale | REN, Dandan | unknown | TAHIRLI, Turkana | ||||||
1/04-Finale | REN, Dandan | 2 | : | 1 | YONG, Yvette | ||||
1/02-Finale | KIM, So-Hui | 8 | : | 1 | REN, Dandan | ||||
2015 |
|||||||||
Universiade,
Gwangju -49 senior | |||||||||
1/16-Finale | GANSUKH, Oyun-Erdene | 1 | : | 0 | REN, Dandan |
You like this page? Show it!
Tweet