NALMPANTI,
Despoina
Greece
TaekwondoData Person-ID: 49854D
FIGHTER
Stats*
- 12 registered fights, fighter won 7 out of them. That's a rate of 58.3%
- 63 hitpoints distributed and 60 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 5 tournaments, 5 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Despoina is on place 5.851 with 48 points.
Saison Ranking
Ranking calculated: 22.01.2025 18:31:19
Categorie | Weightclass | Ranking Points |
---|---|---|
youth | female -42 | 0.625 |
youth | female -44 | 1.250 |
youth | female -46 | 1.250 |
youth | female -49 | 1.250 |
youth | female -52 | 0.625 |
cadets | female -33 | 0.156 |
cadets | female -37 | 2.500 |
cadets | female -41 | 4.531 |
cadets | female -44 | 2.188 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
Continental Tournaments | 1 | 2 | 3 | ||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 2021 | European Championships | Tallinn | -37 | cadets | 3.00 | 2 | ||
3. | 2022 | World Championships | Sofia | -41 | cadets | 15.00 | 6 | ||
2. | 2022 | European Championships | Pembroke | -41 | cadets | 10.00 | 4 | ||
PAR | 2023 | European Championships | Tallinn | -44 | youth | 3.00 | 2 | ||
2. | 2024 | Austrian Open | Innsbruck | -49 | youth | 2.50 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2021 |
|||||||||
European Championships,
Tallinn -37 cadets | |||||||||
1/08-Finale | NALMPANTI, Despoina | 29 | : | 17 | ROMMEL, Johanna | ||||
1/04-Finale | BOUZAS FERNANDEZ, Nadia | 25 | : | 14 | NALMPANTI, Despoina | ||||
2022 |
|||||||||
World Championships,
Sofia -41 cadets | |||||||||
1/16-Finale | NALMPANTI, Despoina | 2 | : | 0 | VOLOSENKO, Anastasiia | ||||
1/08-Finale | NALMPANTI, Despoina | 2 | : | 0 | CHANG, Yu-Fang | ||||
1/04-Finale | NALMPANTI, Despoina | 2 | : | 0 | ZHELEU, Akbota | ||||
1/02-Finale | KHASANOVA, Laylo | 2 | : | 0 | NALMPANTI, Despoina | ||||
European Championships,
Pembroke -41 cadets | |||||||||
1/08-Finale | NALMPANTI, Despoina | 7 | : | 0 | ABBASZADE, Firangul | ||||
1/04-Finale | NALMPANTI, Despoina | 4 | : | 4 | YILMAZ, Damla Nur | ||||
1/01-Finale | GRAOVAC, Lana | 9 | : | 1 | NALMPANTI, Despoina | ||||
2023 |
|||||||||
European Championships,
Tallinn -44 youth | |||||||||
1/08-Finale | NALMPANTI, Despoina | 2 | : | 1 | BYRNE, Ruby | ||||
1/04-Finale | VECCHIO del, Adele | 2 | : | 0 | NALMPANTI, Despoina | ||||
2024 |
|||||||||
Austrian Open,
Innsbruck -49 youth | |||||||||
1/01-Finale | GRAOVAC, Lana | unknown | NALMPANTI, Despoina |
You like this page? Show it!
Tweet