Top 10 Coaching Results
| 1979 | World Championships, Sindelfingen | 2. | SEABOURNE, Thomas | +84 | senior | Headcoach | ||
| 1979 | World Championships, Sindelfingen | 2. | FEARS, Greg | -64 | senior | Headcoach | ||
| 1992 | Pre Olympic Games, Barcelona | 1. | PEREZ, Herbert | -83 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 2 | 8 | 14 | 24 | |
| Pre Olympic Games | 1 | 2 | 3 | 2 | 8 |
Participations
| 1979 | World Championships | Sindelfingen | ![]() |
Germany | Show details |
| 1992 | Pre Olympic Games | Barcelona | ![]() |
Spain | Show details |
| 1993 | World Championships | New York | ![]() |
United States of America | Show details |
All Coaching Results
1979 |
|||||||
World Championships,
Sindelfingen,
Germany |
|
||||||
| 2. | SEABOURNE, Thomas | senior | +84 | Headcoach | 70.00 | ||
| 2. | FEARS, Greg | senior | -64 | Headcoach | 60.00 | ||
| 3. | ROHR, Scott | senior | -84 | Headcoach | 30.00 | ||
| 3. | HOLLOWAY, John | senior | -78 | Headcoach | 30.00 | ||
| 3. | LEE, Dae-Sung | senior | -48 | Headcoach | 35.00 | ||
| 3. | CHOI, Chung-Sik | senior | -56 | Headcoach | 40.00 | ||
| PAR | CALDERON, Frank | senior | -73 | Headcoach | 10.00 | ||
| PAR | O´MALLY, Michael | senior | -68 | Headcoach | 10.00 | ||
1992 |
|||||||
Pre Olympic Games,
Barcelona,
Spain |
|
||||||
| 1. | PEREZ, Herbert | senior | -83 | Headcoach | 59.00 | ||
| 2. | MORENO, Juan Miguel | senior | -50 | Headcoach | 46.00 | ||
| 2. | MURRAY, Diane | senior | -51 | Headcoach | 46.00 | ||
| 3. | POINDEXTER, Terry | senior | -47 | Headcoach | 28.00 | ||
| 3. | LANEY, Jennifer | senior | -65 | Headcoach | 28.00 | ||
| 3. | LOVE, Lynette | senior | +70 | Headcoach | 28.00 | ||
| PAR | VILLASANA, James | senior | -70 | Headcoach | 10.00 | ||
| PAR | LEE, Han-Won | senior | -58 | Headcoach | 10.00 | ||
1993 |
|||||||
World Championships,
New York,
United States of America |
|
||||||
| 3. | MURRAY, Diane | senior | -51 | Headcoach | 35.00 | ||
| 3. | SLANE, Vicky | senior | -43 | Headcoach | 45.00 | ||
| 3. | LEE, Hyon | senior | -54 | Headcoach | 30.00 | ||
| 3. | KANG, David | senior | -64 | Headcoach | 35.00 | ||
| PAR | KUNKEL, Barbara | senior | -70 | Headcoach | 10.00 | ||
| PAR | BARDATSOS, Panagiotis | senior | -83 | Headcoach | 10.00 | ||
| PAR | JOHNSON, Deflores | senior | -60 | Headcoach | 10.00 | ||
| PAR | UMPHREY, Robin | senior | +70 | Headcoach | 10.00 | ||
| PAR | PLUTH, Regina | senior | -65 | Headcoach | 10.00 | ||
| PAR | LEACH, Robert | senior | -58 | Headcoach | 10.00 | ||
| PAR | COOLEY, Garth | senior | -76 | Headcoach | 10.00 | ||
| PAR | KELLY, Sayuri | senior | -47 | Headcoach | 10.00 | ||
| PAR | WEISSFISCH, George | senior | +83 | Headcoach | 25.00 | ||
| PAR | YI, Janet | senior | -55 | Headcoach | 10.00 | ||
| PAR | VO, Lai | senior | -50 | Headcoach | 10.00 | ||
| PAR | TERSTENJAK, Nick | senior | -70 | Headcoach | 20.00 | ||







You like this page? Show it!
Tweet