Top 10 Coaching Results
| 2001 | World Championships, Jeju | 1. | SELIMOGLU, Kadriye | -47 | senior | coach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | 3. | TANRIKULU, Bahri | -84 | senior | Headcoach | ||
| 2001 | World Championships, Jeju | 3. | MURAT, Zeynep | -59 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 2 | 11 | 14 | |
| World Cup | 1 | 6 | 7 | ||
| Universiade | 2 | 8 | 10 | ||
| Continental Tournaments | 4 | 4 | 8 | 16 |
Participations
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
| 2003 | Universiade | Daegu | ![]() |
Korea | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
2000 |
|||||||
European Championships,
Patra,
Greece |
|
||||||
| 1. | TASBAKAN, Aysenur | senior | -63 | Assistantcoach | 10.50 | ||
| 1. | AYDIN, Bekir | senior | -78 | Assistantcoach | 11.25 | ||
| 1. | TANRIKULU, Bahri | senior | +84 | Assistantcoach | 10.50 | ||
| 1. | BIKCIN, Hamide | senior | -55 | Assistantcoach | 10.50 | ||
| 3. | TUNCER, Mert | senior | -54 | Assistantcoach | 4.75 | ||
| 3. | MURAT, Zeynep | senior | -59 | Assistantcoach | 4.75 | ||
| 3. | YAGIZ, Yasin | senior | -84 | Assistantcoach | 4.75 | ||
| 3. | SELIMOGLU, Kadriye | senior | -47 | Assistantcoach | 4.00 | ||
| PAR | GENCTÜRKOGLU, Güler | senior | -67 | Assistantcoach | 1.50 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | Assistantcoach | 1.50 | ||
| PAR | ANDIC, Ayten | senior | -72 | Assistantcoach | 1.50 | ||
| PAR | SERTCELIK, Abdullah | senior | -67 | Assistantcoach | 2.25 | ||
| PAR | GÜVENC, Döndü | senior | -51 | Assistantcoach | 2.25 | ||
| PAR | BASTUG, Ertan | senior | -72 | Assistantcoach | 2.25 | ||
| PAR | AYDIN, Filiz Nur | senior | +72 | Assistantcoach | 1.50 | ||
| PAR | TANRIVERDI, Ayhan | senior | -58 | Assistantcoach | 1.50 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 1. | SELIMOGLU, Kadriye | senior | -47 | coach | 95.00 | ||
| 3. | MURAT, Zeynep | senior | -59 | coach | 45.00 | ||
| PAR | BIKCIN, Hamide | senior | -55 | coach | 20.00 | ||
| PAR | GÜLER, Sibel | senior | -63 | coach | 10.00 | ||
| PAR | SELAMOGLU, Selen | senior | -67 | coach | 15.00 | ||
| PAR | GÜVENC, Döndü | senior | -51 | coach | 15.00 | ||
2002 |
|||||||
World Cup,
Tokio,
Japan |
|
||||||
| 3. | BIKCIN, Hamide | senior | -59 | Headcoach | 26.00 | ||
| PAR | MANAZ, Funda | senior | -63 | Headcoach | 10.00 | ||
| PAR | MURAT, Zeynep | senior | -55 | Headcoach | 7.00 | ||
| PAR | SELAMOGLU, Selen | senior | -67 | Headcoach | 7.00 | ||
| PAR | SELIMOGLU, Kadriye | senior | -47 | Headcoach | 7.00 | ||
| PAR | ABUS, Tugba | senior | -72 | Headcoach | 7.00 | ||
| PAR | KAHRAMAN, Tugba | senior | -51 | Headcoach | 10.00 | ||
2003 |
|||||||
Universiade,
Daegu,
Korea |
|
||||||
| 2. | DOLAS, Kadir | senior | -54 | Headcoach | 13.00 | ||
| 2. | DINCSALMAN, Kivanc | senior | -58 | Headcoach | 14.00 | ||
| PAR | MENEKSE, Ismail | senior | -78 | Headcoach | 2.00 | ||
| PAR | MANAZ, Funda | senior | -63 | Headcoach | 2.00 | ||
| PAR | SATILMIS, Nuray | senior | -51 | Headcoach | 2.00 | ||
| PAR | BIKCIN, Hamide | senior | -59 | Headcoach | 2.00 | ||
| PAR | TANRIKULU, Bahri | senior | -84 | Headcoach | 2.00 | ||
| PAR | KÖSE, Ümit | senior | -62 | Headcoach | 2.00 | ||
| PAR | YAGIZ, Yasin | senior | +84 | Headcoach | 2.00 | ||
| PAR | MURAT, Zeynep | senior | -55 | Headcoach | 3.00 | ||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 3. | TANRIKULU, Bahri | senior | -84 | Headcoach | 50.00 | ||
| PAR | DOLAS, Kadir | senior | -54 | Headcoach | 15.00 | ||
| PAR | KÖSE, Ümit | senior | -62 | Headcoach | 15.00 | ||
| PAR | AYDIN, Bekir | senior | -78 | Headcoach | 20.00 | ||
| PAR | DINCSALMAN, Kivanc | senior | -58 | Headcoach | 20.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -67 | Headcoach | 25.00 | ||
| PAR | YAGIZ, Yasin | senior | +84 | Headcoach | 10.00 | ||
| PAR | BASTUG, Ertan | senior | -72 | Headcoach | 15.00 | ||








You like this page? Show it!
Tweet