Feisal DANESH has results as fighter: View fighter profile
Top 10 Coaching Results
| 1992 | Asian Championships, Kuala Lumpur | 1. | ASKARI, Fariborz | -70 | senior | coach | ||
| 1989 | World Championships, Seoul | 3. | ZARAKHSH, Farzad | +83 | senior | coach | ||
| 1989 | World Championships, Seoul | 3. | DANESH, Fariborz | -54 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 4 | 12 | 16 | ||
| Continental Tournaments | 1 | 1 | 4 | 1 | 7 |
Participations
| 1989 | World Championships | Seoul | ![]() |
Korea | Show details |
| 1991 | World Championships | Athen | ![]() |
Greece | Show details |
| 1992 | Asian Championships | Kuala Lumpur | ![]() |
Malaysia | Show details |
All Coaching Results
1989 |
|||||||
World Championships,
Seoul,
Korea |
|
||||||
| 3. | ZAHEDI, Seyed Hassan | senior | -83 | coach | 30.00 | ||
| 3. | DANESH, Fariborz | senior | -54 | coach | 30.00 | ||
| 3. | ZARAKHSH, Farzad | senior | +83 | coach | 30.00 | ||
| PAR | HAJIPOUR, Ali | senior | -76 | coach | 10.00 | ||
| PAR | SHAHVERDI, Abdolhassan | senior | -58 | coach | 10.00 | ||
| PAR | TAGHI POUR, Davoud | senior | -64 | coach | 10.00 | ||
| PAR | GHADERI, Mohammad Ali | senior | -70 | coach | 10.00 | ||
| PAR | EBADI, Mohammad | senior | -54 | coach | 10.00 | ||
1991 |
|||||||
World Championships,
Athen,
Greece |
|
||||||
| 3. | REZAEI, Syrous | senior | -50 | Assistantcoach | 10.00 | ||
| PAR | DANESH, Farjam | senior | -58 | Assistantcoach | 2.50 | ||
| PAR | DANESH, Fariborz | senior | -54 | Assistantcoach | 3.75 | ||
| PAR | ZARAKHSH, Farzad | senior | +83 | Assistantcoach | 2.50 | ||
| PAR | MEHMANDOOST, Reza | senior | -76 | Assistantcoach | 2.50 | ||
| PAR | BAGHERI, Mansur | senior | -83 | Assistantcoach | 3.75 | ||
| PAR | MOGHANLOO, Bijan | senior | -64 | Assistantcoach | 5.00 | ||
| PAR | ASKARI, Fariborz | senior | -70 | Assistantcoach | 5.00 | ||
1992 |
|||||||
Asian Championships,
Kuala Lumpur,
Malaysia |
|
||||||
| 1. | ASKARI, Fariborz | senior | -70 | coach | 33.00 | ||
| 2. | ASLANI, Hassan | senior | +83 | coach | 20.00 | ||
| 3. | TAHMASEBI, Asghar | senior | -58 | coach | 10.00 | ||
| 3. | BOSGAGH, Ali Mohammed | senior | -76 | coach | 10.00 | ||
| 3. | ABBASI, Seyed Hossein | senior | -83 | coach | 10.00 | ||
| 3. | MOGHANLOO, Bijan | senior | -64 | coach | 10.00 | ||
| PAR | ZARINKOLAH, Mohammed | senior | -54 | coach | 6.00 | ||







You like this page? Show it!
Tweet