JONES,
Gemma
United Kingdom of Great Britai
TaekwondoData Person-ID: 3144T
FIGHTER
Stats*
- 8 registered fights, fighter won 3 out of them. That's a rate of 37.5%
- 2 hitpoints distributed and 10 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 8 tournaments, 8 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Gemma is on place 4.263 with 64 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Gemma does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
World Cup | 1 | 1 | |||
Continental Tournaments | 1 | 1 | 2 | ||
Open Tournaments | 4 | 4 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 1992 | European Championships | Valencia | -43 | senior | 6.00 | 0 | ||
PAR | 1993 | World Championships | New York | -43 | senior | 10.00 | 0 | ||
3. | 1994 | Dutch Open | Njimegen | -43 | senior | 3.00 | 0 | ||
3. | 1994 | Belgian Open | Herentals | -43 | senior | 3.00 | 0 | ||
PAR | 1994 | World Cup | George Town | -43 | senior | 7.00 | 3 | ||
2. | 1994 | European Championships | Zagreb | -43 | senior | 20.00 | 6 | ||
3. | 1995 | US Open | Colorado Springs | -43 | senior | 3.00 | 0 | ||
3. | 1995 | British Open | Manchester | -43 | senior | 3.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1992 |
|||||||||
1/04-Finale | BERRIO ARRONODO, Edurne | unknown | JONES, Gemma | ||||||
1993 |
|||||||||
1/16-Finale | KURNIA, Rahmi | 4 | : | 0 | JONES, Gemma | ||||
1994 |
|||||||||
Dutch Open,
Njimegen -43 senior | |||||||||
1/02-Finale | ODGAARD, Tina | 3 | : | 0 | JONES, Gemma | ||||
World Cup,
George Town -43 senior | |||||||||
1/08-Finale | JONES, Gemma | unknown | BROLL, Jolanthe | ||||||
1/04-Finale | AGUIRRE PEREZ, Liliana | unknown | JONES, Gemma | ||||||
1/04-Finale | JONES, Gemma | 2 | : | 1 | BACKMAN, Karin | ||||
1/02-Finale | JONES, Gemma | 0 | : | 0 | FALCO, Coral | ||||
1/01-Finale | KARASIOUNA, Triantafillia | 2 | : | 0 | JONES, Gemma |
You like this page? Show it!
Tweet