Hans ZOHIN has results as fighter: View fighter profile
Top 10 Coaching Results
| 2015 | European Championships, Strasbourg | 1. | SITTI, Imani | -51 | cadets | coach | ||
| 2015 | European Championships, Strasbourg | 1. | CLERET, Lilian | -61 | cadets | coach | ||
| 2021 | European Championships, Sarajevo | 2. | DUCOS, Iris | -52 | youth | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Continental Tournaments | 3 | 4 | 6 | 65 | 78 |
Participations
| 2015 | European Championships | Strasbourg | ![]() |
France | Show details |
| 2017 | European Championships | Larnaca | ![]() |
Cyprus | Show details |
| 2019 | European Championships | Marina D\'Or | ![]() |
Spain | Show details |
| 2021 | European Championships | Sarajevo | ![]() |
Bosnia and Herzegovina | Show details |
All Coaching Results
2015 |
|||||||
European Championships,
Strasbourg,
France |
|
||||||
| 1. | CLERET, Lilian | cadets | -61 | coach | 23.00 | ||
| 1. | SITTI, Imani | cadets | -51 | coach | 25.00 | ||
| 2. | CHIAO, Charlotte | cadets | -41 | coach | 18.00 | ||
| 2. | ENGELS, Thomas | cadets | -65 | coach | 14.00 | ||
| 3. | MEZIANE, Jaber | cadets | -45 | coach | 11.00 | ||
| 3. | DELLENBACH, Mallorie | cadets | -29 | coach | 7.00 | ||
| PAR | MEHNANA, Ines | cadets | -47 | coach | 7.00 | ||
| PAR | CHABOUNE, Jihane | cadets | -44 | coach | 3.00 | ||
| PAR | BAQDID, Sophia | cadets | -55 | coach | 5.00 | ||
| PAR | CAZAUX, Adrien | cadets | -53 | coach | 5.00 | ||
| PAR | PILLER, Paul | cadets | -33 | coach | 3.00 | ||
| PAR | SAIYDY, Sami | cadets | -49 | coach | 3.00 | ||
| PAR | SASSI, Della | cadets | +59 | coach | 5.00 | ||
| PAR | AZZOUN ben, Mayssa | cadets | -33 | coach | 3.00 | ||
| PAR | RAVET, Cyrian | cadets | -37 | coach | 3.00 | ||
| PAR | MARINO, Luigi | cadets | +65 | coach | 3.00 | ||
| PAR | ESKENAZI, Savannah | cadets | -37 | coach | 3.00 | ||
| PAR | GRIOTTO, Emma | cadets | -59 | coach | 3.00 | ||
| PAR | LUCIEN, Theo | cadets | -41 | coach | 3.00 | ||
| PAR | TOULLAN, Alex | cadets | -57 | coach | 3.00 | ||
2017 |
|||||||
European Championships,
Larnaca,
Cyprus |
|
||||||
| 1. | LAURIN, Althea | youth | -68 | Assistantcoach | 6.25 | ||
| 2. | CAZAUX, Adrien | youth | -73 | Assistantcoach | 4.00 | ||
| 3. | JERMAMI, Mehdi | youth | -73 | Assistantcoach | 2.75 | ||
| PAR | BEN HASSINE, Imen | youth | -59 | Assistantcoach | 0.75 | ||
| PAR | PHANYANOUVONG, Vikhit | youth | -45 | Assistantcoach | 1.25 | ||
| PAR | BEDART, Samuel | youth | -51 | Assistantcoach | 0.75 | ||
| PAR | ROUBAD, Prescilla | youth | +68 | Assistantcoach | 1.25 | ||
| PAR | MEZIANE, Jaber | youth | -55 | Assistantcoach | 1.25 | ||
| PAR | FULBERT, Lindsay | youth | -55 | Assistantcoach | 1.25 | ||
| PAR | QUAGLIERI, Giovanni | youth | -59 | Assistantcoach | 1.75 | ||
| PAR | RANDRIANISA, Tiavo | youth | -46 | Assistantcoach | 1.25 | ||
| PAR | BOUFAMA, Walid | youth | -78 | Assistantcoach | 0.75 | ||
| PAR | CAZALIN, Chloe | youth | -42 | Assistantcoach | 0.75 | ||
| PAR | ESKENAZI, Savannah | youth | -44 | Assistantcoach | 1.25 | ||
| PAR | RAVET, Cyrian | youth | -51 | Assistantcoach | 1.25 | ||
| PAR | CARRE, Anthony | youth | -63 | Assistantcoach | 0.75 | ||
| PAR | LAGANA, Pauline | youth | -49 | Assistantcoach | 0.75 | ||
| PAR | CELIN, Lyve-Stone | youth | -68 | Assistantcoach | 1.25 | ||
| PAR | SORAGNA, Tom | youth | +78 | Assistantcoach | 0.75 | ||
| PAR | SOUIDI, Fatima | youth | -63 | Assistantcoach | 1.25 | ||
| PAR | LUCIEN, Theo | youth | -48 | Assistantcoach | 1.75 | ||
2019 |
|||||||
European Championships,
Marina D\'Or,
Spain |
|
||||||
| 3. | RAVET, Cyrian | youth | -59 | coach | 9.00 | ||
| PAR | MENDY, Maimouna | youth | -63 | coach | 3.00 | ||
| PAR | AGAOU, Khalissa | youth | -46 | coach | 5.00 | ||
| PAR | SULPICE-TIMOTHEE, Si\'ann | youth | +68 | coach | 3.00 | ||
| PAR | SAEZ, Pablo | youth | -63 | coach | 7.00 | ||
| PAR | REHANI, Dalya | youth | -42 | coach | 3.00 | ||
| PAR | ARNOUX, Gabriel | youth | -51 | coach | 3.00 | ||
| PAR | CARABIN, Kanelya | youth | -59 | coach | 7.00 | ||
| PAR | PHANYANOUVONG, Vikhit | youth | -48 | coach | 7.00 | ||
| PAR | ALAPHILIPPE, Souleyman | youth | -48 | coach | 5.00 | ||
| PAR | ALBERT, Jade | youth | -59 | coach | 3.00 | ||
| PAR | YOUSFI, Salim | youth | +78 | coach | 5.00 | ||
| PAR | PHANYANOUVONG, Leon | youth | -45 | coach | 5.00 | ||
| PAR | ABOULHASSANE, Khalid | youth | -55 | coach | 5.00 | ||
| PAR | HEBBAR, Nisrim | youth | -55 | coach | 3.00 | ||
| PAR | HAMAMI, Aylan | youth | -73 | coach | 3.00 | ||
| PAR | HADDAD, Khalida | youth | -52 | coach | 7.00 | ||
2021 |
|||||||
European Championships,
Sarajevo,
Bosnia and Herzegovina |
|
||||||
| 2. | DUCOS, Iris | youth | -52 | coach | 18.00 | ||
| 3. | NGUYEN, Julie | youth | -55 | coach | 9.00 | ||
| 3. | KAMKASOUMPHOU, Maysane | youth | -49 | coach | 9.00 | ||
| PAR | VAN NYIA LU, Kelly | youth | -42 | coach | 3.00 | ||
| PAR | SAUER, Keryann | youth | -63 | coach | 3.00 | ||
| PAR | MENDY, Mohamed | youth | -78 | coach | 5.00 | ||
| PAR | FELICITE, Lawrence | youth | -73 | coach | 3.00 | ||
| PAR | MARA, Jibryl | youth | -45 | coach | 3.00 | ||
| PAR | TAHRAOUI, Ines | youth | -44 | coach | 3.00 | ||
| PAR | JULES, Nathan | youth | -59 | coach | 3.00 | ||
| PAR | ALESIO CAPOLINI, Mathis | youth | -48 | coach | 5.00 | ||
| PAR | AMRI, Bassem | youth | -68 | coach | 3.00 | ||
| PAR | OUDAI, Yanis | youth | -51 | coach | 5.00 | ||
| PAR | DOUCET, Teeyah | youth | -63 | coach | 3.00 | ||
| PAR | HADDAD, Khalida | youth | -68 | coach | 5.00 | ||
| PAR | SAAL, Rynald | youth | -55 | coach | 7.00 | ||
| PAR | OUASSOU, Mouna | youth | +68 | coach | 5.00 | ||
| PAR | CAUSSE, Estelle | youth | -59 | coach | 5.00 | ||
| PAR | SEGLAR, Sarah | youth | -46 | coach | 3.00 | ||
| PAR | TAPUTU, Tama | youth | +78 | coach | 3.00 | ||








You like this page? Show it!
Tweet