Top 10 Coaching Results
1999 | Olympic Games qualification World, Porec | 2. | MORE, Marcel | -80 | senior | Headcoach | ||
1999 | European Championships, Nikosia | 1. | DOSEN, Adrijano | -59 | youth | Headcoach | ||
1998 | European Championships, Eindhoven | 3. | ZARIC, Dragoslav | -78 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 9 | 9 | |||
Olympic Games qualification World | 1 | 1 | 2 | ||
Continental Tournaments | 1 | 1 | 15 | 17 |
Participations
1997 | European Championships | Patra | Greece | Show details | |
1998 | World Championships | Istanbul | Turkey | Show details | |
1998 | European Championships | Eindhoven | Netherlands | Show details | |
1999 | European Championships | Nikosia | Cyprus | Show details | |
1999 | World Championships | Edmonton | Canada | Show details | |
1999 | Olympic Games qualification World | Porec | Hrvatska | Show details |
All Coaching Results
1997 |
|||||||
European Championships, Patra, Greece | |||||||
PAR | REDZEPOVIC, Jasmina | youth | -66 | Headcoach | 3.00 | ||
PAR | FOJTL, Tadej | youth | -47 | Headcoach | 5.00 | ||
PAR | ZARIC, Zoran | youth | -72 | Headcoach | 3.00 | ||
PAR | KRZAN, Jasmina | youth | -45 | Headcoach | 3.00 | ||
PAR | NOVAK, Tina | youth | -57 | Headcoach | 3.00 | ||
PAR | DOSEN, Adrijano | youth | -56 | Headcoach | 3.00 | ||
1998 |
|||||||
World Championships, Istanbul, Turkey | |||||||
PAR | FOJTL, Tadej | youth | -55 | Headcoach | 5.00 | ||
PAR | NOVAK, Tina | youth | -59 | Headcoach | 7.00 | ||
PAR | DOSEN, Adrijano | youth | -59 | Headcoach | 5.00 | ||
European Championships, Eindhoven, Netherlands | |||||||
3. | ZARIC, Dragoslav | senior | -78 | Headcoach | 19.00 | ||
PAR | BATIC, Jasmin | senior | +84 | Headcoach | 6.00 | ||
PAR | MORE, Marcel | senior | -84 | Headcoach | 6.00 | ||
PAR | FLAMUR, Sadrija | senior | -54 | Headcoach | 9.00 | ||
PAR | KRMPOTIC, Damijan | senior | -62 | Headcoach | 6.00 | ||
PAR | LANDEKA, Danijel | senior | -72 | Headcoach | 6.00 | ||
1999 |
|||||||
European Championships, Nikosia, Cyprus | |||||||
1. | DOSEN, Adrijano | youth | -59 | Headcoach | 21.00 | ||
PAR | ZAHIROVIC, Alen | youth | -51 | Headcoach | 5.00 | ||
PAR | FOJTL, Tadej | youth | -55 | Headcoach | 3.00 | ||
PAR | HORVAT, Rob | youth | -63 | Headcoach | 3.00 | ||
PAR | REDZEPOVIC, Jasmina | youth | -73 | Headcoach | 3.00 | ||
World Championships, Edmonton, Canada | |||||||
PAR | MORE, Marcel | senior | -84 | Headcoach | 10.00 | ||
PAR | DOSEN, Adrijano | senior | -58 | Headcoach | 15.00 | ||
PAR | ZARIC, Dragoslav | senior | -78 | Headcoach | 10.00 | ||
PAR | KRMPOTIC, Damijan | senior | -62 | Headcoach | 10.00 | ||
PAR | ZELEZNIKAR, Renata | senior | -67 | Headcoach | 15.00 | ||
PAR | KRZAN, Jasmina | senior | -51 | Headcoach | 10.00 | ||
Olympic Games qualification World, Porec, Hrvatska | |||||||
2. | MORE, Marcel | senior | -80 | Headcoach | 39.00 | ||
PAR | FOJTL, Tadej | senior | -58 | Headcoach | 7.00 |
You like this page? Show it!
Tweet