Hrvoje BREGES has results as fighter: View fighter profile
Top 10 Coaching Results
| 2008 | World Championships, Izmir | 2. | SIMUNIC, Stela | -44 | youth | Headcoach | ||
| 2007 | European Championships, Baku | 1. | JARLONI, Stipe | -51 | youth | Headcoach | ||
| 2017 | European Championships, Larnaca | 1. | KLEPAC, Nika | -59 | youth | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 2 | 3 | 31 | 36 | |
| Olympic Games qualification World | 1 | 5 | 6 | ||
| Continental Tournaments | 4 | 4 | 3 | 29 | 40 |
Participations
| 2007 | European Championships | Baku | ![]() |
Azerbaijan | Show details |
| 2008 | World Championships | Izmir | ![]() |
Turkey | Show details |
| 2017 | European Championships | Larnaca | ![]() |
Cyprus | Show details |
| 2018 | Olympic Games qualification World | Hammamet | ![]() |
Tunisia | Show details |
| 2018 | World Championships | Hammamet | ![]() |
Tunisia | Show details |
All Coaching Results
2007 |
|||||||
European Championships,
Baku,
Azerbaijan |
|
||||||
| 1. | ZERAVICA, Antonija | youth | -55 | Headcoach | 23.00 | ||
| 1. | JARLONI, Stipe | youth | -51 | Headcoach | 25.00 | ||
| 2. | SUMIC, Marina | youth | -52 | Headcoach | 18.00 | ||
| 2. | SLAVUJ, Luka | youth | -68 | Headcoach | 18.00 | ||
| 2. | SIMUNIC, Stela | youth | -44 | Headcoach | 16.00 | ||
| PAR | TUBIKANEC, Christian | youth | -63 | Headcoach | 3.00 | ||
| PAR | LOPAC, Ana | youth | +68 | Headcoach | 5.00 | ||
| PAR | CAKTAS, Lana | youth | -63 | Headcoach | 3.00 | ||
| PAR | KARAULA, Tomislav | youth | -55 | Headcoach | 3.00 | ||
| PAR | JARLONI, Mario | youth | -45 | Headcoach | 3.00 | ||
| PAR | PERKOVIC, Mijo | youth | +78 | Headcoach | 5.00 | ||
| PAR | CETKOVIC, Andrej | youth | -59 | Headcoach | 3.00 | ||
| PAR | SMOLIC, Ana | youth | -59 | Headcoach | 3.00 | ||
| PAR | SIMUNIC, Nikola | youth | -73 | Headcoach | 3.00 | ||
| PAR | IVCEK, Karla | youth | -49 | Headcoach | 3.00 | ||
| PAR | JEREN, Domagoj | youth | -48 | Headcoach | 5.00 | ||
| PAR | JAZBEC, Martina | youth | -68 | Headcoach | 3.00 | ||
2008 |
|||||||
World Championships,
Izmir,
Turkey |
|
||||||
| 2. | SIMUNIC, Stela | youth | -44 | Headcoach | 33.00 | ||
| 3. | JARLONI, Stipe | youth | -55 | Headcoach | 23.00 | ||
| 3. | JAZBEC, Martina | youth | -68 | Headcoach | 19.00 | ||
| PAR | VICIC, Marija | youth | -52 | Headcoach | 5.00 | ||
| PAR | KARAULA, Tomislav | youth | -59 | Headcoach | 5.00 | ||
| PAR | BRCIC, Fabijan | youth | -48 | Headcoach | 5.00 | ||
| PAR | ZERAVICA, Antonija | youth | -59 | Headcoach | 9.00 | ||
| PAR | SUMIC, Marina | youth | -55 | Headcoach | 5.00 | ||
| PAR | SIMUNIC, Nikola | youth | -73 | Headcoach | 5.00 | ||
| PAR | DRAGOZET, Zvonimir | youth | -68 | Headcoach | 5.00 | ||
| PAR | LOPAC, Ana | youth | +68 | Headcoach | 7.00 | ||
| PAR | MUHIC, Marko | youth | +78 | Headcoach | 5.00 | ||
| PAR | CAKTAS, Lana | youth | -63 | Headcoach | 7.00 | ||
| PAR | PEZDIRC, Iskra | youth | -49 | Headcoach | 9.00 | ||
| PAR | TUBIKANEC, Christian | youth | -63 | Headcoach | 5.00 | ||
| PAR | KRCELIC, Valentina | youth | -46 | Headcoach | 7.00 | ||
| PAR | JEREN, Domagoj | youth | -51 | Headcoach | 5.00 | ||
2017 |
|||||||
European Championships,
Larnaca,
Cyprus |
|
||||||
| 1. | KLEPAC, Nika | youth | -59 | coach | 25.00 | ||
| 1. | TASLAK, Ana | youth | -63 | coach | 23.00 | ||
| 2. | GOLUBIC, Marko | youth | -68 | coach | 18.00 | ||
| 3. | CERINA, Kristina | youth | -68 | coach | 11.00 | ||
| 3. | TESKERA, Josip | youth | -45 | coach | 11.00 | ||
| 3. | MADUNIC, Anja | youth | +68 | coach | 9.00 | ||
| PAR | VRBETIC, Matija | youth | -48 | coach | 5.00 | ||
| PAR | LOVRIC, Natalia | youth | -46 | coach | 3.00 | ||
| PAR | MISKULIN, Petra | youth | -55 | coach | 5.00 | ||
| PAR | ANTUNOVIC, Paula | youth | -42 | coach | 3.00 | ||
| PAR | HOGGE, Borna | youth | -59 | coach | 5.00 | ||
| PAR | PETRAK, Dina | youth | -63 | coach | 5.00 | ||
| PAR | STRASCEK, Paola | youth | -46 | coach | 5.00 | ||
| PAR | DINKOVIC, Iris | youth | -52 | coach | 5.00 | ||
| PAR | NOVAKOVIC, Nicholas | youth | +78 | coach | 5.00 | ||
| PAR | ZORKO, Mateo | youth | -73 | coach | 7.00 | ||
| PAR | PUTAK, Martin | youth | -63 | coach | 7.00 | ||
| PAR | TURKALJ, Luka | youth | -51 | coach | 3.00 | ||
| PAR | OBRADOVAC, Dino | youth | -78 | coach | 3.00 | ||
| PAR | STOJKOVIC, Lena | youth | -46 | coach | 5.00 | ||
| PAR | IMSIROVIC, Amela Nicol | youth | -59 | coach | 3.00 | ||
| PAR | MARIN, Nina | youth | -49 | coach | 3.00 | ||
| PAR | KOVACEVIC, Jan Marijan | youth | -55 | coach | 5.00 | ||
2018 |
|||||||
Olympic Games qualification World,
Hammamet,
Tunisia |
|
||||||
| 3. | STOJKOVIC, Lena | youth | -44 | Assistantcoach | 3.25 | ||
| PAR | DOMIC, Lucija | youth | -63 | Assistantcoach | 1.25 | ||
| PAR | CREP, Matija | youth | -63 | Assistantcoach | 1.00 | ||
| PAR | ARELIC, Ivana | youth | -49 | Assistantcoach | 0.75 | ||
| PAR | BOZIC, Pasko | youth | -73 | Assistantcoach | 1.00 | ||
| PAR | TESKERA, Josip | youth | -48 | Assistantcoach | 1.25 | ||
World Championships,
Hammamet,
Tunisia |
|
||||||
| 2. | KLEPAC, Nika | youth | -63 | Assistantcoach | 8.25 | ||
| 3. | STOJKOVIC, Lena | youth | -44 | Assistantcoach | 5.75 | ||
| PAR | CREP, Matija | youth | -63 | Assistantcoach | 1.75 | ||
| PAR | ANTUNOVIC, Paula | youth | -42 | Assistantcoach | 1.75 | ||
| PAR | SAVIJA, Marin | youth | -59 | Assistantcoach | 2.25 | ||
| PAR | KOVAC, Klara | youth | -52 | Assistantcoach | 2.25 | ||
| PAR | CESLJAR, Kevin | youth | -55 | Assistantcoach | 2.25 | ||
| PAR | HERCEG, Borna | youth | -51 | Assistantcoach | 1.25 | ||
| PAR | KOPJAR, Nika | youth | -46 | Assistantcoach | 1.25 | ||
| PAR | TESKERA, Josip | youth | -48 | Assistantcoach | 1.75 | ||
| PAR | STANKOVIC, Ante | youth | -78 | Assistantcoach | 1.25 | ||
| PAR | ARELIC, Ivana | youth | -49 | Assistantcoach | 1.75 | ||
| PAR | KICEMA, Helena | youth | -55 | Assistantcoach | 2.25 | ||
| PAR | ZELJKO, Darija | youth | +68 | Assistantcoach | 1.75 | ||
| PAR | PAVLEKOVIC, Patrik | youth | -68 | Assistantcoach | 1.75 | ||
| PAR | GLASNOVIC, Laura | youth | -68 | Assistantcoach | 1.25 | ||
| PAR | RADEK, Fran | youth | -45 | Assistantcoach | 2.25 | ||
| PAR | DOMIC, Lucija | youth | -59 | Assistantcoach | 1.25 | ||
| PAR | BOZIC, Pasko | youth | -73 | Assistantcoach | 2.25 | ||








You like this page? Show it!
Tweet