Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 14 registered fights, fighter won 11 out of them. That's a rate of 78.6%
- 55 hitpoints distributed and 34 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 4 tournaments, 4 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Hyun-Jung is on place 1.406 with 177 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Hyun-Jung does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 2 | ||
World Cup | 1 | 1 | |||
Continental Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2000 | World Cup | Lyon | -72 | senior | 30.00 | 9 | ||
PAR | 2001 | World Championships | Jeju | -72 | senior | 10.00 | 10 | ||
2. | 2002 | Asian Games | Busan | +72 | senior | 20.00 | 3 | ||
1. | 2003 | World Championships | Garmisch-Partenkirchen | +72 | senior | 70.00 | 25 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2000 |
|||||||||
World Cup,
Lyon -72 senior | |||||||||
1/08-Finale | YOUN, Hyun-Jung | 5 | : | 5 | DIBO, Soraia | ||||
1/04-Finale | YOUN, Hyun-Jung | 5 | : | 3 | MONROE, Jada | ||||
1/02-Finale | YOUN, Hyun-Jung | 6 | : | 3 | MISTAKIDOU, Elisavet | ||||
1/01-Finale | CHARNIAVSKAYA, Alessia | 5 | : | 1 | YOUN, Hyun-Jung | ||||
2001 |
|||||||||
World Championships,
Jeju -72 senior Trainer / Coaches: PARK, Bong-Kwon (Assistantcoach) YOON, Jong-Wook (Headcoach) | |||||||||
1/16-Finale | YOUN, Hyun-Jung | 7 | : | 0 | MARTINEZ, Yenny | ||||
1/08-Finale | YOUN, Hyun-Jung | 5 | : | 2 | EL-GATI, Aicha | ||||
1/04-Finale | STEVENSON, Sarah | 7 | : | 4 | YOUN, Hyun-Jung | ||||
2002 |
|||||||||
Asian Games,
Busan +72 senior | |||||||||
1/02-Finale | YOUN, Hyun-Jung | 3 | : | 0 | REN, Ruihong | ||||
1/01-Finale | WANG, I-Hsien | 4 | : | 4 | YOUN, Hyun-Jung | ||||
2003 |
|||||||||
World Championships,
Garmisch-Partenkirchen +72 senior Trainer / Coaches: MOON, Won-Jae (Headcoach) PARK, Sang-Man (coach) | |||||||||
1/16-Finale | YOUN, Hyun-Jung | 5 | : | 0 | PARCIO, Erica | ||||
1/08-Finale | YOUN, Hyun-Jung | 0 | : | 0 | AYDIN, Filiz Nur | ||||
1/04-Finale | YOUN, Hyun-Jung | 6 | : | 2 | BOSSHART, Dominique | ||||
1/02-Finale | YOUN, Hyun-Jung | 3 | : | 3 | CHEN, Zhong | ||||
1/01-Finale | YOUN, Hyun-Jung | 1 | : | 0 | VEZMAR, Natasa |
You like this page? Show it!
Tweet