CRUZADO,
Isabel
Spain
TaekwondoData Person-ID: 1481E
FIGHTER
Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 10 registered fights, fighter won 10 out of them. That's a rate of 100.0%
- 0 hitpoints distributed and 0 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 4 tournaments, 4 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Isabel is on place 1.903 with 137 points.
Saison Ranking
Ranking calculated: 04.11.2024 01:50:44
Isabel does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
Continental Tournaments | 2 | 2 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1992 | Dutch Open | Nijmegen | -43 | youth | 3.50 | 0 | ||
1. | 1992 | European Championships | Paris | -43 | youth | 15.00 | 6 | ||
1. | 1993 | World Championships | New York | -43 | senior | 70.00 | 25 | ||
1. | 1994 | European Championships | Bukarest | -51 | youth | 15.00 | 2 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1992 |
|||||||||
Dutch Open,
Nijmegen -43 youth | |||||||||
1/01-Finale | CRUZADO, Isabel | unknown | NEGRETE, Amelia | ||||||
European Championships,
Paris -43 youth Trainer / Coaches: FARGAS, Ireno (Headcoach) DEMESA, Rafael (coach) | |||||||||
1/04-Finale | CRUZADO, Isabel | unknown | AGELAKOU, Filanthi | ||||||
1/02-Finale | CRUZADO, Isabel | unknown | MARTINETTI, Rita | ||||||
1/01-Finale | CRUZADO, Isabel | unknown | GÜLER, Gonca | ||||||
1993 |
|||||||||
World Championships,
New York -43 senior Trainer / Coaches: FARGAS, Ireno (Headcoach) SOLIS, Juan (coach) | |||||||||
1/16-Finale | CRUZADO, Isabel | 3 | : | 2 | YOU, Soo-Jin | ||||
1/08-Finale | CRUZADO, Isabel | 3 | : | 3 | LO, Yueh-Ying | ||||
1/04-Finale | CRUZADO, Isabel | 3 | : | 3 | MOSTAFA, Angy | ||||
1/02-Finale | CRUZADO, Isabel | 3 | : | 2 | GÜLER, Gonca | ||||
1/01-Finale | CRUZADO, Isabel | 7 | : | 4 | KURNIA, Rahmi | ||||
1994 |
|||||||||
European Championships,
Bukarest -51 youth Trainer / Coaches: FARGAS, Ireno (Headcoach) DEMESA, Rafael (coach) | |||||||||
1/01-Finale | CRUZADO, Isabel | unknown | TURNER, Kelly |
You like this page? Show it!
Tweet