KHATAB,
Janna
Egypt
TaekwondoData Person-ID: 46476H
FIGHTER
Stats*
- 23 registered fights, fighter won 18 out of them. That's a rate of 78.3%
- 79 hitpoints distributed and 27 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 11 tournaments, 11 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Janna is on place 2.180 with 121 points.
Saison Ranking
Ranking calculated: 08.10.2024 16:53:19
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -46 | 27.750 |
senior | female -49 | 55.500 |
senior | female -53 | 27.750 |
youth | female -44 | 2.001 |
youth | female -46 | 4.000 |
youth | female -49 | 2.001 |
cadets | female -37 | 0.220 |
cadets | female -41 | 0.438 |
cadets | female -44 | 0.220 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 2 | 2 | |||
Grand Prix | 1 | 1 | |||
Continental Tournaments | 1 | 1 | 2 | ||
Open Tournaments | 5 | 1 | 6 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2020 | Arab Open | Fujairah | -41 | cadets | 3.50 | 0 | ||
1. | 2020 | Fujairah Open | Fujairah | -41 | cadets | 3.50 | 0 | ||
1. | 2022 | Arab Cup | Fujairah | -46 | youth | 3.50 | 0 | ||
1. | 2022 | Fujairah Open | Fujairah | -46 | youth | 3.50 | 0 | ||
PAR | 2022 | World Championships | Sofia | -46 | youth | 5.00 | 4 | ||
2. | 2023 | WT Presidents Cup - Africa | Cairo | -49 | senior | 5.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -49 | senior | 10.00 | 15 | ||
PAR | 2023 | Grand Prix | Paris | -49 | senior | 6.00 | 3 | ||
1. | 2023 | Serbia Open | Belgrad | -49 | senior | 7.00 | 0 | ||
1. | 2023 | African Championships | Abidjan | -49 | senior | 30.00 | 9 | ||
3. | 2024 | Olympic Games qualification Africa | Dakar | -49 | senior | 10.00 | 3 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
|||||||||
Arab Open,
Fujairah -41 cadets | |||||||||
1/02-Finale | KHATAB, Janna | 24 | : | 2 | LIJU, Anna Rose | ||||
1/01-Finale | KHATAB, Janna | 12 | : | 1 | MOHAMED, Janna | ||||
Fujairah Open,
Fujairah -41 cadets | |||||||||
1/01-Finale | KHATAB, Janna | unknown | AKGUL, Elif Sude | ||||||
2022 |
|||||||||
Arab Cup,
Fujairah -46 youth | |||||||||
1/01-Finale | KHATAB, Janna | unknown | IBRAHIM, Eman | ||||||
Fujairah Open,
Fujairah -46 youth | |||||||||
1/01-Finale | KHATAB, Janna | unknown | CONCEICAO RODRIGUES FERREIRA da, Matilde Maria | ||||||
World Championships,
Sofia -46 youth | |||||||||
1/16-Finale | KHATAB, Janna | 2 | : | 0 | GOODMAN, Phoenix | ||||
1/08-Finale | KHATAB, Janna | 2 | : | 0 | LARKIN, Shannon | ||||
1/04-Finale | OKAMOTO, Ruka | 2 | : | 0 | KHATAB, Janna | ||||
2023 |
|||||||||
WT Presidents Cup - Africa,
Cairo -49 senior | |||||||||
1/02-Finale | KHATAB, Janna | 2 | : | 0 | MAESTRO, Virginia | ||||
1/01-Finale | RABAB, Ouhadi | 2 | : | 1 | KHATAB, Janna | ||||
World Championships,
Baku -49 senior | |||||||||
1/32-Finale | KHATAB, Janna | 2 | : | 1 | SOLTANI, Ghazal | ||||
1/16-Finale | KHATAB, Janna | 2 | : | 1 | SEMBERG, Avishag | ||||
1/08-Finale | KHATAB, Janna | 2 | : | 1 | BEZERRA, Camila | ||||
1/04-Finale | WONGPHATTANAKIT, Panipak | 2 | : | 0 | KHATAB, Janna | ||||
Grand Prix,
Paris -49 senior | |||||||||
1/16-Finale | KHATAB, Janna | 2 | : | 0 | SOUZA NARANJO, Daniela Paola | ||||
1/08-Finale | NEMATZADEH, Mobina | 2 | : | 1 | KHATAB, Janna | ||||
Serbia Open,
Belgrad -49 senior | |||||||||
1/02-Finale | KHATAB, Janna | 2 | : | 1 | ZAMPETTI, Sofia | ||||
1/01-Finale | KHATAB, Janna | 2 | : | 1 | GEORGIEVA, Aleksandra | ||||
African Championships,
Abidjan -49 senior | |||||||||
1/04-Finale | KHATAB, Janna | 5 | : | 5 | MORINO, Salma | ||||
1/02-Finale | KHATAB, Janna | 14 | : | 4 | KONE, Nabintou | ||||
1/01-Finale | KHATAB, Janna | 2 | : | 0 | DHAHRI, Ikram | ||||
2024 |
|||||||||
Olympic Games qualification Africa,
Dakar -49 senior | |||||||||
1/04-Finale | KHATAB, Janna | 2 | : | 0 | FALL, Ndeye Ngone | ||||
1/02-Finale | DHAHRI, Ikram | 2 | : | 0 | KHATAB, Janna |
You like this page? Show it!
Tweet