NAM,
Jin-Ah
born on 11.06.1988, Korea
TaekwondoData Fighter-ID: 12679P
Stats*
- 14 registered fights, fighter won 12 out of them. That's a rate of 85.7%
- 27 hitpoints distributed and 1 collected during fights.
- Won 0 golden point(s) and lost 1.
- Participated at 5 tournaments, 5 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jin-Ah is on place 1.214 with 90 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -49 | 1.000 |
| senior | female -53 | 2.000 |
| senior | female -57 | 1.000 |
| youth | female -42 | 0.009 |
| youth | female -44 | 0.017 |
| youth | female -46 | 0.009 |
| youth | female -49 | 0.033 |
| youth | female -52 | 0.066 |
| youth | female -55 | 0.033 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2003 | Asian Championships | Hochiminh City | -44 | youth | 15.00 | 2 | ||
| 1. | 2005 | Asian Championships | Almatx | -52 | youth | 15.00 | 2 | ||
| 2. | 2008 | Asian Championships | Henan | -55 | senior | 20.00 | 9 | ||
| 1. | 2008 | Student World Championships | Belgrad | -55 | senior | 15.00 | 4 | ||
| 3. | 2009 | Universiade | Belgrad | -55 | senior | 5.00 | 3 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2003 |
|||||||||
Asian Championships,
-44 youth |
|||||||||
| 1/01-Finale | NAM, Jin-Ah | unknown | HUANG, Hsin-Yi | ||||||
2005 |
|||||||||
Asian Championships,
-52 youth |
|||||||||
| 1/01-Finale | NAM, Jin-Ah | unknown | SU, Liou-Liou | ||||||
2008 |
|||||||||
Asian Championships,
-55 senior |
|||||||||
| 1/08-Finale | NAM, Jin-Ah | 1 | : | -1 | HEIDARY, Zeinab | ||||
| 1/04-Finale | NAM, Jin-Ah | 6 | : | -1 | SHARMA, Anjana | ||||
| 1/02-Finale | NAM, Jin-Ah | 4 | : | 2 | TSENG, Yi-Hsuan | ||||
| 1/01-Finale | LEI, Jie | 0 | : | -1 | NAM, Jin-Ah | ||||
Student World Championships,
-55 senior |
|||||||||
| 1/08-Finale | NAM, Jin-Ah | 1 | : | 0 | CHAMBERS, Aziza | ||||
| 1/04-Finale | NAM, Jin-Ah | 7 | : | 0 | TANACKOVIC, Tanja | ||||
| 1/02-Finale | NAM, Jin-Ah | unknown | CONDIE, Shannon | ||||||
| 1/01-Finale | NAM, Jin-Ah | unknown | TSENG, Yi-Hsuan | ||||||
2009 |
|||||||||
Universiade,
-55 senior |
|||||||||
| 1/16-Finale | NAM, Jin-Ah | unknown | FERRER, Yaimara Rosario | ||||||
| 1/08-Finale | NAM, Jin-Ah | 7 | : | 0 | DERETIC, Nina | ||||
| 1/04-Finale | NAM, Jin-Ah | 1 | : | 0 | TANACKOVIC, Tanja | ||||
| 1/02-Finale | WU, Qiong | 1 | : | 1 | NAM, Jin-Ah | ||||






You like this page? Show it!
Tweet