Top 10 Coaching Results
2015 | African Games, Brazaville | 1. | OTUADINMA, Uzoamaka | -73 | senior | Headcoach | ||
2015 | African Games, Brazaville | 2. | SAMSON, Edwin | -63 | senior | Headcoach | ||
2015 | African Games, Brazaville | 2. | NWOSU, Chinazum Ruth | -53 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 14 | 14 | |||
Continental Tournaments | 1 | 4 | 2 | 9 | 16 |
Participations
2014 | World Championships | Taipai City | Taiwan | Show details | |
2015 | African Games | Brazaville | Congo | Show details | |
2017 | World Championships | Muju | Korea | Show details |
All Coaching Results
2014 |
|||||||
World Championships, Taipai City, Taiwan | |||||||
PAR | OLOWOOKERE, Olusola | youth | -68 | Headcoach | 5.00 | ||
PAR | ADEGOKE, Luqman | youth | -63 | Headcoach | 5.00 | ||
PAR | OGEH, Ogochukwu | youth | -46 | Headcoach | 5.00 | ||
PAR | ADAMU, Isah Abubakar | youth | -55 | Headcoach | 7.00 | ||
PAR | EKONG, Iniobong | youth | -55 | Headcoach | 5.00 | ||
PAR | ADEGOKE, Abdullah | youth | -59 | Headcoach | 7.00 | ||
PAR | GODWIN, Esther | youth | -63 | Headcoach | 7.00 | ||
2015 |
|||||||
African Games, Brazaville, Congo | |||||||
1. | OTUADINMA, Uzoamaka | senior | -73 | Headcoach | 39.00 | ||
2. | NWOSU, Chinazum Ruth | senior | -53 | Headcoach | 29.00 | ||
2. | SAMSON, Edwin | senior | -63 | Headcoach | 32.00 | ||
2. | JAMILOU, Mohammad Tariq | senior | -58 | Headcoach | 29.00 | ||
2. | UZOUKWU, Ester | senior | +73 | Headcoach | 26.00 | ||
3. | EKHATOR, Joy | senior | -49 | Headcoach | 13.00 | ||
3. | DENNIS, Ifeoma Juliet | senior | -67 | Headcoach | 13.00 | ||
PAR | ONOFE, Sunday | senior | -80 | Headcoach | 9.00 | ||
PAR | KOLADE, Bright Paul | senior | -68 | Headcoach | 9.00 | ||
PAR | ESUKU, Josephine Ineme | senior | -46 | Headcoach | 6.00 | ||
PAR | CHUKWUMERIJE, Chika | senior | +87 | Headcoach | 6.00 | ||
PAR | ABDULLAHI, Fatimoh Folake | senior | -57 | Headcoach | 9.00 | ||
PAR | ADAMU, Isah Abubakar | senior | -54 | Headcoach | 9.00 | ||
PAR | AYODELE, Temitope | senior | -87 | Headcoach | 9.00 | ||
PAR | NDU, Vivien Chinwe | senior | -62 | Headcoach | 9.00 | ||
PAR | OLUSHOLA, Segun | senior | -74 | Headcoach | 9.00 | ||
2017 |
|||||||
World Championships, Muju, Korea | |||||||
PAR | SAMSON, Edwin | senior | -63 | Headcoach | 15.00 | ||
PAR | OTUADINMA, Uzoamaka | senior | +73 | Headcoach | 15.00 | ||
PAR | KOLADE, Bright Paul | senior | -80 | Headcoach | 10.00 | ||
PAR | ESUKU, Josephine Ineme | senior | -46 | Headcoach | 10.00 | ||
PAR | NWOSU, Chinazum Ruth | senior | -53 | Headcoach | 15.00 | ||
PAR | AKHILELE, Santos | senior | -68 | Headcoach | 15.00 | ||
PAR | ADAMU, Isah Abubakar | senior | -58 | Headcoach | 15.00 |
You like this page? Show it!
Tweet