KIM,
Jin-Hee
born on 16.11.1980,
Korea
TaekwondoData Person-ID: 7911R
FIGHTER
Stats*
- 20 registered fights, fighter won 18 out of them. That's a rate of 90.0%
- 105 hitpoints distributed and 39 collected during fights.
- Won 0 golden point(s) and lost 1.
- Participated at 5 tournaments, 5 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jin-Hee is on place 1.157 with 205 points.
Saison Ranking
Ranking calculated: 13.10.2024 01:45:39
Jin-Hee does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
World Cup | 1 | 1 | 2 | ||
Student World Championships | 1 | 1 | 2 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2000 | Student World Championships | Kaohshiung | -54 | senior | 10.00 | 3 | ||
1. | 2002 | Student World Championships | Berkeley | -54 | senior | 15.00 | 3 | ||
1. | 2002 | World Cup | Tokio | -54 | senior | 40.00 | 12 | ||
1. | 2005 | World Championships | Madrid | -54 | senior | 70.00 | 20 | ||
3. | 2006 | World Cup | Bangkok | -54 | senior | 20.00 | 12 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2000 |
|||||||||
Student World Championships,
Kaohshiung -54 senior | |||||||||
1/08-Finale | KIM, Jin-Hee | 9 | : | 7 | GIMENA, Jesus | ||||
1/04-Finale | KIM, Jin-Hee | 6 | : | 1 | SHAHIDINSHAH, Mohamed Farook | ||||
1/02-Finale | KIM, Jin-Hee | 5 | : | 2 | MARANGLOU KAZEM, Mehry | ||||
1/01-Finale | CHANG, Tien-Yu | 4 | : | 3 | KIM, Jin-Hee | ||||
2002 |
|||||||||
Student World Championships,
Berkeley -54 senior | |||||||||
1/04-Finale | KIM, Jin-Hee | unknown | UCHIDA, Chikaomi | ||||||
1/02-Finale | KIM, Jin-Hee | unknown | DONIS, Luis | ||||||
1/01-Finale | KIM, Jin-Hee | unknown | CHU, Mu-Yen | ||||||
1/08-Finale | KIM, Jin-Hee | 10 | : | 1 | TUNCER, Mert | ||||
1/04-Finale | KIM, Jin-Hee | 9 | : | 4 | ROEZA, Rogelia | ||||
1/02-Finale | KIM, Jin-Hee | 6 | : | 3 | CIVILETTI, Christophe | ||||
1/01-Finale | KIM, Jin-Hee | 15 | : | 1 | RAMOS, Juan Antonio | ||||
2005 |
|||||||||
World Championships,
Madrid -54 senior | |||||||||
1/08-Finale | KIM, Jin-Hee | 7 | : | 1 | REYES, Luis | ||||
1/04-Finale | KIM, Jin-Hee | 11 | : | 8 | MURIEL ARIAS, Vincente | ||||
1/02-Finale | KIM, Jin-Hee | 10 | : | 3 | RODRIGUEZ PINZON, Gerardo | ||||
1/01-Finale | KIM, Jin-Hee | 4 | : | 1 | NAFJAM, Feizollah | ||||
2006 |
|||||||||
World Cup,
Bangkok -54 senior | |||||||||
1/16-Finale | KIM, Jin-Hee | 4 | : | 0 | FERNANDEZ, Terrence | ||||
1/08-Finale | KIM, Jin-Hee | 4 | : | 2 | LIZARDO, John Paul | ||||
1/08-Finale | KIM, Jin-Hee | 1 | : | 0 | ZHANG, Yue | ||||
1/04-Finale | KIM, Jin-Hee | 1 | : | 0 | POZAN, Firat | ||||
1/02-Finale | NAFJAM, Feizollah | 1 | : | 0 | KIM, Jin-Hee |
You like this page? Show it!
Tweet