COBAS DEL,
Jose Angel
born on 08.02.1994, Cuba
TaekwondoData Fighter-ID: 20318R
Stats*
- 12 registered fights, fighter won 9 out of them. That's a rate of 75.0%
- 90 hitpoints distributed and 59 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jose Angel is on place 2.647 with 45 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| youth | male -51 | 2.813 |
| youth | male -55 | 5.625 |
| youth | male -59 | 2.813 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 2010 | Olympic Games qualification World | Tijuana | -55 | youth | 0.00 | 0 | ||
| 2. | 2010 | World Championships | Tijuana | -55 | youth | 25.00 | 10 | ||
| PAR | 2010 | Olympic Games | Singapore | -55 | youth | 10.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2010 |
|||||||||
Olympic Games qualification World,
-55 youth |
|||||||||
| 1/32-Finale | COBAS del, Jose Angel | unknown | HAROUNA, Konnte | ||||||
| 1/16-Finale | COBAS del, Jose Angel | 6 | : | 5 | LE DUC, Jeffrey | ||||
| 1/08-Finale | COBAS del, Jose Angel | 7 | : | 3 | HARUTYUNYAN, Vahan | ||||
| 1/04-Finale | MOHAMED ABDELAZIZK, Mohamed | 10 | : | 7 | COBAS del, Jose Angel | ||||
| 1/04-Trostrunde | COBAS del, Jose Angel | 9 | : | 8 | PARK, Ji-Woong | ||||
World Championships,
-55 youth |
|||||||||
| 1/32-Finale | COBAS del, Jose Angel | 18 | : | 1 | HURDLE, Ackeem | ||||
| 1/16-Finale | COBAS del, Jose Angel | 7 | : | 1 | HAMORA, Konnte | ||||
| 1/08-Finale | COBAS del, Jose Angel | 10 | : | 8 | AKBALIK, Seyithan | ||||
| 1/04-Finale | COBAS del, Jose Angel | 9 | : | 4 | PETROPOULOS, Vlasios | ||||
| 1/02-Finale | COBAS del, Jose Angel | 5 | : | 3 | WOLFE, Seth | ||||
| 1/01-Finale | REZAEI, Kaveh | 14 | : | 12 | COBAS del, Jose Angel | ||||
Olympic Games,
-55 youth |
|||||||||
| 1/04-Finale | MAMAYEV, Nursultan | 2 | : | 0 | COBAS del, Jose Angel | ||||






You like this page? Show it!
Tweet