ACUNA,
Jose Luis
born on 25.10.2002,
Argentina
TaekwondoData Person-ID: 29787A
FIGHTER
Stats*
- 37 registered fights, fighter won 26 out of them. That's a rate of 70.3%
- 301 hitpoints distributed and 171 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 17 tournaments, 17 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jose Luis is on place 1.395 with 180 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 1.625 |
senior | male -58 | 3.250 |
senior | male -63 | 23.625 |
senior | male -68 | 44.000 |
senior | male -74 | 22.000 |
youth | male -51 | 0.442 |
youth | male -55 | 1.206 |
youth | male -59 | 1.098 |
youth | male -63 | 0.328 |
cadets | male -33 | 0.001 |
cadets | male -37 | 0.011 |
cadets | male -41 | 0.018 |
cadets | male -45 | 0.009 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 1 | 2 | ||
Continental Tournaments | 1 | 1 | 3 | 1 | 6 |
Open Tournaments | 4 | 2 | 2 | 8 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2014 | Argentina Open | Buenos Aires | -37 | cadets | 2.50 | 0 | ||
1. | 2015 | Argentina Open | Buenos Aires | -41 | cadets | 3.50 | 0 | ||
3. | 2015 | Pan American Championships | Aguascalientes | -41 | cadets | 5.00 | 0 | ||
1. | 2017 | Argentina Open | Buenos Aires | -55 | youth | 3.50 | 0 | ||
PAR | 2017 | Pan American Championships | San Jose | -55 | youth | 3.00 | 0 | ||
3. | 2018 | Belgian Open | Lommel | -55 | youth | 1.50 | 0 | ||
1. | 2018 | Spanish Open | Alicante | -55 | youth | 3.50 | 0 | ||
2. | 2018 | World Championships | Hammamet | -55 | youth | 25.00 | 10 | ||
PAR | 2018 | Olympic Games | Buenos Aires | -55 | youth | 10.00 | 3 | ||
1. | 2019 | Pan American Championships | Portland, Oregon | -59 | youth | 15.00 | 6 | ||
2. | 2021 | Pan Am Games | Cali Valle (U21) | -58 | senior | 20.00 | 6 | ||
PAR | 2023 | World Championships | Baku | -68 | senior | 10.00 | 5 | ||
2. | 2023 | Argentina Open | Buenos Aires | -68 | senior | 5.00 | 0 | ||
3. | 2023 | Pan Am Games | Santiago | -68 | senior | 10.00 | 6 | ||
3. | 2024 | US Open | Reno | -68 | senior | 3.00 | 0 | ||
1. | 2024 | WT Presidents Cup - Pan Am | Heredia | -68 | senior | 7.00 | 0 | ||
3. | 2024 | Olympic Games qualification Pan America | Santo Domingo | -68 | senior | 10.00 | 6 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2014 |
|||||||||
Argentina Open,
Buenos Aires -37 cadets | |||||||||
1/02-Finale | ACUNA, Jose Luis | 11 | : | 2 | CARRION, Cristhian | ||||
1/01-Finale | BEDOYA, Andres | unknown | ACUNA, Jose Luis | ||||||
2015 |
|||||||||
Argentina Open,
Buenos Aires -41 cadets | |||||||||
1/02-Finale | ACUNA, Jose Luis | unknown | LOPEZ, Jose Maria | ||||||
1/01-Finale | ACUNA, Jose Luis | unknown | SANTANDER, Alexander Nahuel | ||||||
Pan American Championships,
Aguascalientes -41 cadets | |||||||||
1/02-Finale | HERNANDEZ SANCHEZ, Emiliano | 4 | : | 3 | ACUNA, Jose Luis | ||||
2017 |
|||||||||
Argentina Open,
Buenos Aires -55 youth | |||||||||
1/02-Finale | ACUNA, Jose Luis | 24 | : | 4 | ARAUJO, Bruno Leal | ||||
1/01-Finale | ACUNA, Jose Luis | 12 | : | 10 | KRAUSE, Agustin | ||||
Pan American Championships,
San Jose -55 youth | |||||||||
1/08-Finale | TRAN, Austin | 6 | : | 2 | ACUNA, Jose Luis | ||||
2018 |
|||||||||
Belgian Open,
Lommel -55 youth | |||||||||
1/02-Finale | COLOM MARTIN, Francisco | 17 | : | 6 | ACUNA, Jose Luis | ||||
Spanish Open,
Alicante -55 youth | |||||||||
1/02-Finale | ACUNA, Jose Luis | 11 | : | 3 | OLMOS de LUCAS, Hector | ||||
1/01-Finale | ACUNA, Jose Luis | 25 | : | 5 | DIAZ RILO, Anxo | ||||
World Championships,
Hammamet -55 youth | |||||||||
1/32-Finale | ACUNA, Jose Luis | unknown | ZAID, Abdul Kareem | ||||||
1/16-Finale | ACUNA, Jose Luis | 27 | : | 6 | KHALIFE, Mark | ||||
1/08-Finale | ACUNA, Jose Luis | 11 | : | 7 | MAEDA, Hidetaka | ||||
1/04-Finale | ACUNA, Jose Luis | 14 | : | 8 | KULUK, Kemal | ||||
1/02-Finale | ACUNA, Jose Luis | 29 | : | 11 | AMADOU, Mahamadou | ||||
1/01-Finale | BAKHTIARI, Amir Sina | 20 | : | 10 | ACUNA, Jose Luis | ||||
Olympic Games,
Buenos Aires -55 youth | |||||||||
1/08-Finale | ACUNA, Jose Luis | 13 | : | 4 | ALQADE, Sulayman | ||||
1/04-Finale | AMADOU, Mahamadou | 10 | : | 7 | ACUNA, Jose Luis | ||||
2019 |
|||||||||
Pan American Championships,
Portland, Oregon -59 youth | |||||||||
1/08-Finale | ACUNA, Jose Luis | 28 | : | 7 | PASQUEL, Julio | ||||
1/04-Finale | ACUNA, Jose Luis | 19 | : | 12 | HUANBUTTA, Tyler | ||||
1/01-Finale | ACUNA, Jose Luis | unknown | MEIER, Django | ||||||
2021 |
|||||||||
Pan Am Games ,
Cali Valle (U21) -58 senior | |||||||||
1/04-Finale | ACUNA, Jose Luis | 3 | : | 0 | LAU GIRON, Liu Adrian | ||||
1/02-Finale | ACUNA, Jose Luis | 24 | : | 4 | AROSEMENA, Hector Manuel | ||||
1/01-Finale | GARRIDO REYES, Jhon Deivi | 6 | : | 2 | ACUNA, Jose Luis | ||||
2023 |
|||||||||
World Championships,
Baku -68 senior | |||||||||
1/64-Finale | ACUNA, Jose Luis | 2 | : | 0 | SHALAN, Mohammad Sameer | ||||
1/32-Finale | PEREZ POLO, Javier | 2 | : | 0 | ACUNA, Jose Luis | ||||
Argentina Open,
Buenos Aires -68 senior | |||||||||
1/02-Finale | ACUNA, Jose Luis | 4 | : | 3 | OLIVERO TORO, Cristian Felipe | ||||
1/01-Finale | SOUZA DINIZ, Joao Victor | 16 | : | 4 | ACUNA, Jose Luis | ||||
Pan Am Games ,
Santiago -68 senior | |||||||||
Round Robin | ACUNA, Jose Luis | 2 | : | 0 | GONZALEZ GOMEZ, Federico | ||||
3rd place Fight | ACUNA, Jose Luis | 2 | : | 0 | PAZ ROCHA, David Felipe | ||||
1/08-Finale | PIE, Bernardo | 2 | : | 0 | ACUNA, Jose Luis | ||||
2024 |
|||||||||
WT Presidents Cup - Pan Am,
Heredia -68 senior | |||||||||
1/02-Finale | ACUNA, Jose Luis | 2 | : | 0 | HARRIS, Khalfani | ||||
1/01-Finale | ACUNA, Jose Luis | unknown | OLIVERO TORO, Cristian Felipe | ||||||
Olympic Games qualification Pan America,
Santo Domingo -68 senior | |||||||||
1/08-Finale | ACUNA, Jose Luis | 2 | : | 0 | ORDONES RODRIGUEZ, William Alexander | ||||
1/04-Finale | ACUNA, Jose Luis | 2 | : | 0 | GONZALEZ GOMEZ, Federico | ||||
1/02-Finale | MARQUES QUIRINO PONTES, Edival | 2 | : | 0 | ACUNA, Jose Luis |
You like this page? Show it!
Tweet