Top 10 Coaching Results
| 1996 | World Cup, Rio de Janeiro | 2. | EUGENIO, Marcio | -64 | senior | Headcoach | ||
| 2000 | World Cup, Lyon | 3. | COUZEMENCO, Karina | -63 | senior | Headcoach | ||
| 1996 | World Cup, Rio de Janeiro | 3. | YAMAGUTI, Alyson | -58 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 8 | 8 | |||
| World Cup | 1 | 4 | 11 | 16 |
Participations
| 1996 | World Cup | Rio de Janeiro | ![]() |
Brazil | Show details |
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
All Coaching Results
1996 |
|||||||
World Cup,
Rio de Janeiro,
Brazil |
|
||||||
| 2. | EUGENIO, Marcio | senior | -64 | Headcoach | 39.00 | ||
| 3. | YAMAGUTI, Alyson | senior | -58 | Headcoach | 26.00 | ||
| 3. | PEREIRA, Marcos | senior | -50 | Headcoach | 26.00 | ||
| 3. | VICENTE, Agnaldo | senior | -83 | Headcoach | 23.00 | ||
| PAR | ALBERTO, Sergio | senior | -76 | Headcoach | 10.00 | ||
| PAR | YAMAGUTI, Andre | senior | -54 | Headcoach | 10.00 | ||
| PAR | FREITAS SILVA, Lucio Aurelio | senior | +83 | Headcoach | 10.00 | ||
| PAR | MAZONI, Guilherme | senior | -70 | Headcoach | 10.00 | ||
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| 3. | COUZEMENCO, Karina | senior | -63 | Headcoach | 29.00 | ||
| PAR | LUCENA, Luciana | senior | -47 | Headcoach | 7.00 | ||
| PAR | DIBO, Soraia | senior | -72 | Headcoach | 7.00 | ||
| PAR | MAIA, Catilene | senior | +72 | Headcoach | 10.00 | ||
| PAR | GARCIA, Danusa | senior | -59 | Headcoach | 7.00 | ||
| PAR | LEOCATIO da SILVA, Carmen Carolina | senior | -55 | Headcoach | 7.00 | ||
| PAR | SANTANA, Juliana | senior | -67 | Headcoach | 7.00 | ||
| PAR | KURAHARA, Keli | senior | -51 | Headcoach | 10.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| PAR | JUNIOR, Roberto | senior | -62 | Headcoach | 10.00 | ||
| PAR | FERREIRA, Marcel | senior | -54 | Headcoach | 10.00 | ||
| PAR | MARCELINO, Douglas | senior | -78 | Headcoach | 15.00 | ||
| PAR | SILVA da, Diogo Andre Silvester | senior | -67 | Headcoach | 20.00 | ||
| PAR | AIRES, Wallassi | senior | -84 | Headcoach | 10.00 | ||
| PAR | SILVA GOMES da, Silva | senior | +84 | Headcoach | 10.00 | ||
| PAR | FERREIRA, Marcio | senior | -58 | Headcoach | 10.00 | ||
| PAR | COSTA, Carlos | senior | -72 | Headcoach | 15.00 | ||







You like this page? Show it!
Tweet