YU,
Junsong
China
TaekwondoData Person-ID: 47057Z
FIGHTER
Stats*
- 9 registered fights, fighter won 5 out of them. That's a rate of 55.6%
- 10 hitpoints distributed and 5 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Junsong is on place 16.284 with 15 points.
Saison Ranking
Ranking calculated: 15.01.2025 18:51:20
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 1.328 |
senior | male -58 | 2.539 |
senior | male -63 | 1.250 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Grand Slam - Qualification | 1 | 1 | |||
Grand Slam | 1 | 1 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2019 | China Open | Xian | -54 | senior | 5.00 | 0 | ||
PAR | 2023 | Grand Slam | Wuxi | -58 | senior | 7.00 | 3 | ||
PAR | 2024 | Grand Slam - Qualification | Wuxi (Challenge) | -58 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 |
|||||||||
China Open,
Xian -54 senior | |||||||||
1/01-Finale | KUMAR, Aman | unknown | YU, Junsong | ||||||
2023 |
|||||||||
Grand Slam,
Wuxi -58 senior | |||||||||
3rd place Fight | JANG, Jun | unknown | YU, Junsong | ||||||
1/04-Finale | YU, Junsong | 2 | : | 1 | KIM, Tae-Hun | ||||
1/02-Finale | JUNG, Woo-Hyeok | 2 | : | 0 | YU, Junsong | ||||
2024 |
|||||||||
Grand Slam - Qualification,
Wuxi (Challenge) -58 senior | |||||||||
1/32-Finale | YU, Junsong | 2 | : | 0 | ERMAKOV, Ivan | ||||
1/16-Finale | YU, Junsong | 2 | : | 0 | HAMDI, Riad | ||||
1/08-Finale | YU, Junsong | 2 | : | 0 | ISLAMOV, Zhavokhirkhon | ||||
1/04-Finale | YU, Junsong | 2 | : | 0 | BADEM, Yusuf | ||||
1/04-Finale | BADEM, Yusuf | 2 | : | 0 | YU, Junsong |
You like this page? Show it!
Tweet