Kadir YAGIZ has results as fighter: View fighter profile
Top 10 Coaching Results
| 2001 | World Championships, Jeju | 1. | TANRIKULU, Bahri | -84 | senior | Headcoach | ||
| 2000 | World Cup, Lyon | 1. | MURAT, Zeynep | -55 | senior | coach | ||
| 2001 | World Championships, Jeju | 3. | SERTCELIK, Abdullah | -67 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 2 | 5 | 8 | |
| World Cup | 1 | 3 | 3 | 17 | 24 |
| Continental Tournaments | 4 | 4 | 8 | 16 |
Participations
| 1998 | World Cup | Sindelfingen | ![]() |
Germany | Show details |
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
All Coaching Results
1998 |
|||||||
World Cup,
Sindelfingen,
Germany |
|
||||||
| 2. | AYDIN, Bekir | senior | -76 | coach | 42.00 | ||
| 2. | TUNCER, Mert | senior | -54 | coach | 42.00 | ||
| PAR | YILMAZ, Nazim | senior | -50 | coach | 10.00 | ||
| PAR | TOPRAK, Hüseyin | senior | -70 | coach | 7.00 | ||
| PAR | ZENGIN, Seyfullah | senior | +83 | coach | 7.00 | ||
| PAR | BOYALI, Ekrem | senior | -64 | coach | 10.00 | ||
| PAR | YAGIZ, Yasin | senior | -83 | coach | 13.00 | ||
| PAR | EVCIMEN, Ahmet | senior | -58 | coach | 10.00 | ||
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| 1. | MURAT, Zeynep | senior | -55 | coach | 55.00 | ||
| 2. | GÜVENC, Döndü | senior | -51 | coach | 42.00 | ||
| 3. | TASBAKAN, Aysenur | senior | -63 | coach | 29.00 | ||
| 3. | BASTUG, Ertan | senior | -72 | coach | 29.00 | ||
| 3. | AYDIN, Bekir | senior | -78 | coach | 29.00 | ||
| PAR | GÜLER, Sibel | senior | -59 | coach | 7.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | coach | 13.00 | ||
| PAR | ANDIC, Ayten | senior | -72 | coach | 7.00 | ||
| PAR | ÖZEN, Ali | senior | +84 | coach | 7.00 | ||
| PAR | TUNCER, Mert | senior | -54 | coach | 13.00 | ||
| PAR | SELIMOGLU, Kadriye | senior | -47 | coach | 13.00 | ||
| PAR | KARABULUT, Murat | senior | -58 | coach | 10.00 | ||
| PAR | GENCTÜRKOGLU, Güler | senior | -67 | coach | 13.00 | ||
| PAR | AYDIN, Filiz Nur | senior | +72 | coach | 7.00 | ||
| PAR | YAGIZ, Yasin | senior | -84 | coach | 13.00 | ||
| PAR | SERTCELIK, Abdullah | senior | -67 | coach | 7.00 | ||
European Championships,
Patra,
Greece |
|
||||||
| 1. | TANRIKULU, Bahri | senior | +84 | coach | 42.00 | ||
| 1. | BIKCIN, Hamide | senior | -55 | coach | 42.00 | ||
| 1. | TASBAKAN, Aysenur | senior | -63 | coach | 42.00 | ||
| 1. | AYDIN, Bekir | senior | -78 | coach | 45.00 | ||
| 3. | TUNCER, Mert | senior | -54 | coach | 19.00 | ||
| 3. | MURAT, Zeynep | senior | -59 | coach | 19.00 | ||
| 3. | YAGIZ, Yasin | senior | -84 | coach | 19.00 | ||
| 3. | SELIMOGLU, Kadriye | senior | -47 | coach | 16.00 | ||
| PAR | AYDIN, Filiz Nur | senior | +72 | coach | 6.00 | ||
| PAR | TANRIVERDI, Ayhan | senior | -58 | coach | 6.00 | ||
| PAR | GENCTÜRKOGLU, Güler | senior | -67 | coach | 6.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | coach | 6.00 | ||
| PAR | ANDIC, Ayten | senior | -72 | coach | 6.00 | ||
| PAR | SERTCELIK, Abdullah | senior | -67 | coach | 9.00 | ||
| PAR | GÜVENC, Döndü | senior | -51 | coach | 9.00 | ||
| PAR | BASTUG, Ertan | senior | -72 | coach | 9.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 1. | TANRIKULU, Bahri | senior | -84 | Headcoach | 100.00 | ||
| 3. | SERTCELIK, Abdullah | senior | -67 | Headcoach | 50.00 | ||
| 3. | AYDIN, Bekir | senior | -78 | Headcoach | 45.00 | ||
| PAR | BASTUG, Ertan | senior | -72 | Headcoach | 15.00 | ||
| PAR | BEKDEMIR, Sedat | senior | -58 | Headcoach | 20.00 | ||
| PAR | TUNCER, Mert | senior | -54 | Headcoach | 20.00 | ||
| PAR | ÖZEN, Ali | senior | +84 | Headcoach | 20.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | Headcoach | 15.00 | ||








You like this page? Show it!
Tweet