Karim DIGHOU has results as fighter: View fighter profile
Top 10 Coaching Results
| 2019 | World Championships, Manchester | 3. | LEE, Dae-Hoon | -68 | senior | Headcoach | ||
| 2014 | European Championships, Innsbruck (U21) | 1. | CRAEN, Indra | -49 | Junior | Headcoach | ||
| 2019 | World Championships, Manchester | PAR | MARTON, Jack Marek | -74 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 24 | 25 | ||
| Continental Tournaments | 1 | 1 | 2 | 4 |
Participations
| 2013 | World Championships | Puebla | ![]() |
Mexico | Show details |
| 2014 | European Championships | Innsbruck (U21) | ![]() |
Austria | Show details |
| 2017 | World Championships | Muju | ![]() |
Korea | Show details |
| 2019 | World Championships | Manchester | ![]() |
United Kingdom of Great Britai | Show details |
All Coaching Results
2013 |
|||||||
World Championships,
Puebla,
Mexico |
|
||||||
| PAR | LAACHRAOUI, Mourad | senior | -54 | Headcoach | 15.00 | ||
| PAR | BAJRA, Arber | senior | -80 | Headcoach | 10.00 | ||
| PAR | ISMAILI, Maryam | senior | -46 | Headcoach | 10.00 | ||
| PAR | ACHAB, Jaouad | senior | -63 | Headcoach | 20.00 | ||
2014 |
|||||||
European Championships,
Innsbruck (U21),
Austria |
|
||||||
| 1. | CRAEN, Indra | Junior | -49 | Headcoach | 42.00 | ||
| 3. | KETBI, Si Mohamed | Junior | -58 | Headcoach | 16.00 | ||
| PAR | LAACHRAOUI, Mourad | Junior | -54 | Headcoach | 9.00 | ||
| PAR | CORTEN, Nicholas Stefan | Junior | -68 | Headcoach | 12.00 | ||
2017 |
|||||||
World Championships,
Muju,
Korea |
|
||||||
| PAR | LAACHRAOUI, Mourad | senior | -54 | Headcoach | 20.00 | ||
| PAR | CRAEN, Indra | senior | -62 | Headcoach | 10.00 | ||
| PAR | BENSALEH, Salaheddine | senior | -58 | Headcoach | 20.00 | ||
| PAR | CORTEN, Nicholas Stefan | senior | -74 | Headcoach | 10.00 | ||
| PAR | ROEBBEN, Laura Petra | senior | -67 | Headcoach | 15.00 | ||
| PAR | ASEMANI, Raheleh | senior | -57 | Headcoach | 15.00 | ||
| PAR | KETBI, Si Mohamed | senior | -68 | Headcoach | 15.00 | ||
| PAR | ACHAB, Jaouad | senior | -63 | Headcoach | 25.00 | ||
| PAR | ISMAILI, Maryam | senior | -46 | Headcoach | 10.00 | ||
2019 |
|||||||
World Championships,
Manchester,
United Kingdom of Great Britai |
|
||||||
| 3. | LEE, Dae-Hoon | senior | -68 | Headcoach | 50.00 | ||
| PAR | MOZHDEH JOUYBARI, Arash | senior | -87 | Headcoach | 10.00 | ||
| PAR | NOLTE, Tayla | senior | -62 | Headcoach | 10.00 | ||
| PAR | CAVEY, Damon | senior | -63 | Headcoach | 15.00 | ||
| PAR | STEWART, Reba | senior | +73 | Headcoach | 15.00 | ||
| PAR | LEWIS, Bailey Malcolm | senior | -54 | Headcoach | 20.00 | ||
| PAR | AFONCZENKO, Thomas | senior | -68 | Headcoach | 15.00 | ||
| PAR | MARTON, Carmen | senior | -53 | Headcoach | 15.00 | ||
| PAR | CHRISTOFFEL, Tamzin | senior | -49 | Headcoach | 10.00 | ||
| PAR | HYMER, Stacey | senior | -57 | Headcoach | 20.00 | ||
| PAR | MARTON, Jack Marek | senior | -74 | Headcoach | 25.00 | ||
| PAR | KHALIL, Safwan | senior | -58 | Headcoach | 20.00 | ||








You like this page? Show it!
Tweet