Marin DUJIC has results as fighter: View fighter profile
Top 10 Coaching Results
| 2014 | World Championships, Baku | 2. | ATLAGIC, Jovana | -37 | cadets | coach | ||
| 2016 | European Championships, Bukarest | 1. | STEVIC, Serdja | -51 | cadets | Headcoach | ||
| 2017 | European Championships, Larnaca | 1. | STEVIC, Serdja | -55 | youth | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 16 | 17 | ||
| Continental Tournaments | 6 | 1 | 8 | 62 | 77 |
Participations
| 2005 | European Championships | Palermo | ![]() |
Italy | Show details |
| 2014 | World Championships | Baku | ![]() |
Azerbaijan | Show details |
| 2014 | European Championships | Innsbruck (U21) | ![]() |
Austria | Show details |
| 2015 | European Championships | Strasbourg | ![]() |
France | Show details |
| 2016 | European Championships | Bukarest | ![]() |
Romania | Show details |
| 2017 | European Championships | Larnaca | ![]() |
Cyprus | Show details |
All Coaching Results
2005 |
|||||||
European Championships,
Palermo,
Italy |
|
||||||
| 1. | JANKOVIC, Aleksandar | cadets | -40 | Headcoach | 23.00 | ||
| 2. | KUKIC, Djordje | cadets | -46 | Headcoach | 16.00 | ||
| 3. | GLADOVIC, Dragana | cadets | -38 | Headcoach | 7.00 | ||
| PAR | MANDIC, Milica | cadets | -61 | Headcoach | 3.00 | ||
| PAR | SUKOVIC, Miljana | cadets | -41 | Headcoach | 3.00 | ||
| PAR | PURESEVIC, Ivan | cadets | -53 | Headcoach | 5.00 | ||
| PAR | PETROVIC, Alexandar | cadets | -43 | Headcoach | 5.00 | ||
| PAR | DONDUR, Ljiljana | cadets | -44 | Headcoach | 5.00 | ||
| PAR | MRCELA, Vladislava | cadets | -35 | Headcoach | 3.00 | ||
| PAR | MARUSIC, Denis | cadets | -37 | Headcoach | 3.00 | ||
| PAR | PERISIC, Ivana | cadets | -50 | Headcoach | 5.00 | ||
| PAR | MALOBABIC, Zoran | cadets | -49 | Headcoach | 5.00 | ||
2014 |
|||||||
World Championships,
Baku,
Azerbaijan |
|
||||||
| 2. | ATLAGIC, Jovana | cadets | -37 | coach | 31.00 | ||
| PAR | JOKANOVIC, Nevena | cadets | -55 | coach | 7.00 | ||
| PAR | TOMIC, Marko | cadets | -41 | coach | 5.00 | ||
| PAR | MARKOVIC, Marko | cadets | -53 | coach | 7.00 | ||
| PAR | TOPIC, Stefan | cadets | -57 | coach | 5.00 | ||
| PAR | VELICKOVIC, Velimir | cadets | -53 | coach | 7.00 | ||
| PAR | TOPIC, Marijana | cadets | +59 | coach | 7.00 | ||
| PAR | STEFANOV, Miljana | cadets | -33 | coach | 5.00 | ||
| PAR | PERISIC, Aleksandra | cadets | -41 | coach | 5.00 | ||
| PAR | RESANOVIC, Nikola | cadets | -33 | coach | 7.00 | ||
| PAR | CALIC, Natalija | cadets | -59 | coach | 5.00 | ||
| PAR | MARJANOV, Nenad | cadets | -45 | coach | 5.00 | ||
| PAR | NEDELKOVSKI, Milica | cadets | -44 | coach | 5.00 | ||
| PAR | BATALO, Aleksandar | cadets | -37 | coach | 5.00 | ||
| PAR | VUKOSAVLJEV, Nikola | cadets | -49 | coach | 5.00 | ||
| PAR | BOZANIC, Nadica | cadets | -51 | coach | 5.00 | ||
| PAR | BIORAC, Melanija | cadets | -47 | coach | 5.00 | ||
European Championships,
Innsbruck (U21),
Austria |
|
||||||
| 1. | TEPAVAC (BAJIC), Ana | Junior | -73 | Assistantcoach | 10.50 | ||
| 3. | PERISIC, Marija | Junior | -62 | Assistantcoach | 4.00 | ||
2015 |
|||||||
European Championships,
Strasbourg,
France |
|
||||||
| 1. | BOZANIC, Nadica | cadets | -55 | coach | 23.00 | ||
| 3. | JOVIC, Teodora | cadets | -37 | coach | 9.00 | ||
| 3. | STEFANOV, Miljana | cadets | -41 | coach | 11.00 | ||
| 3. | JOKANOVIC, Nevena | cadets | -51 | coach | 11.00 | ||
| PAR | STANOJLOVIC, Luka | cadets | -49 | coach | 3.00 | ||
| PAR | TOPIC, Marijana | cadets | +59 | coach | 3.00 | ||
| PAR | TOMIC, Marko | cadets | -45 | coach | 5.00 | ||
| PAR | JOVIC, Sara | cadets | -33 | coach | 5.00 | ||
| PAR | STANIC, Novak | cadets | -33 | coach | 3.00 | ||
| PAR | MILIC, Stefan | cadets | -53 | coach | 5.00 | ||
| PAR | BULAT, Bogdan | cadets | -37 | coach | 7.00 | ||
| PAR | PERISIC, Aleksandra | cadets | -47 | coach | 5.00 | ||
| PAR | BOZANIC, Dusan | cadets | -61 | coach | 3.00 | ||
| PAR | VUCINIC, Mateja | cadets | -57 | coach | 5.00 | ||
| PAR | LONCAR, Nikola | cadets | -41 | coach | 3.00 | ||
| PAR | MARKOVIC, Marko | cadets | -65 | coach | 3.00 | ||
| PAR | ATLAGIC, Jovana | cadets | -44 | coach | 3.00 | ||
| PAR | PROLE, Jelena | cadets | -59 | coach | 3.00 | ||
2016 |
|||||||
European Championships,
Bukarest,
Romania |
|
||||||
| 1. | STEVIC, Serdja | cadets | -51 | Headcoach | 25.00 | ||
| 1. | BOZANIC, Dusan | cadets | -65 | Headcoach | 23.00 | ||
| 3. | RADAKOVIC, Mihailo | cadets | +65 | Headcoach | 9.00 | ||
| PAR | GRBIC, Andrea | cadets | -51 | Headcoach | 3.00 | ||
| PAR | TAKOV, Stefan | cadets | -61 | Headcoach | 7.00 | ||
| PAR | LUKIC, Nikola | cadets | -41 | Headcoach | 5.00 | ||
| PAR | PAVKOV, Milivoj | cadets | -61 | Headcoach | 3.00 | ||
| PAR | JOKANOVIC, Nevena | cadets | -59 | Headcoach | 5.00 | ||
| PAR | STANIC, Stasa | cadets | -49 | Headcoach | 3.00 | ||
| PAR | TIJANIC, Ana | cadets | -33 | Headcoach | 5.00 | ||
| PAR | STANIC, Novak | cadets | -37 | Headcoach | 7.00 | ||
| PAR | LONCAR, Nikola | cadets | -45 | Headcoach | 3.00 | ||
| PAR | RADMILOVIC, Emilija | cadets | -44 | Headcoach | 3.00 | ||
| PAR | MLADENOVIC, Nikola | cadets | -57 | Headcoach | 3.00 | ||
| PAR | LAZIC, Marko | cadets | -53 | Headcoach | 3.00 | ||
| PAR | BREZICANIN, Jelena | cadets | -47 | Headcoach | 7.00 | ||
| PAR | STANOJLOVIC, Luka | cadets | -57 | Headcoach | 5.00 | ||
| PAR | JELISAVCIC, Jovana | cadets | -55 | Headcoach | 5.00 | ||
| PAR | MUSICKI, Jovana | cadets | -44 | Headcoach | 3.00 | ||
| PAR | ZARKOV, Tamara | cadets | -37 | Headcoach | 5.00 | ||
| PAR | PERISIC, Aleksandra | cadets | -55 | Headcoach | 5.00 | ||
| PAR | VARDA, Vukasin | cadets | -33 | Headcoach | 3.00 | ||
| PAR | ZRNIC, Irina | cadets | -41 | Headcoach | 5.00 | ||
2017 |
|||||||
European Championships,
Larnaca,
Cyprus |
|
||||||
| 1. | STEVIC, Serdja | youth | -55 | Headcoach | 25.00 | ||
| 3. | STEFANOVIC, Bojan | youth | -51 | Headcoach | 11.00 | ||
| 3. | PERISIC, Aleksandra | youth | -59 | Headcoach | 11.00 | ||
| PAR | PUSKIC, Viktor | youth | -73 | Headcoach | 3.00 | ||
| PAR | BOZANIC, Nadica | youth | -63 | Headcoach | 3.00 | ||
| PAR | JOVIC, Teodora | youth | -42 | Headcoach | 5.00 | ||
| PAR | MARKOVIC, Stefan | youth | -48 | Headcoach | 3.00 | ||
| PAR | TAKOV, Stefan | youth | -68 | Headcoach | 3.00 | ||
| PAR | TOPIC, Marijana | youth | +68 | Headcoach | 3.00 | ||
| PAR | MILIC, Valentina | youth | -59 | Headcoach | 3.00 | ||
| PAR | CALIC, Natalija | youth | -68 | Headcoach | 3.00 | ||
| PAR | STEFANOV, Miljana | youth | -44 | Headcoach | 3.00 | ||
| PAR | NOVAKOVIC, Milica | youth | +68 | Headcoach | 3.00 | ||
| PAR | RADAKOVIC, Mihailo | youth | +78 | Headcoach | 3.00 | ||
| PAR | MUSICKI, Jovana | youth | -49 | Headcoach | 5.00 | ||
| PAR | CVETIC, Nikola | youth | -45 | Headcoach | 3.00 | ||
| PAR | BATALO, Aleksandar | youth | -55 | Headcoach | 3.00 | ||
| PAR | MICIC, Vanja | youth | -78 | Headcoach | 3.00 | ||
| PAR | MIHAJLOVIC, Milos | youth | -59 | Headcoach | 3.00 | ||
| PAR | BOZANIC, Dusan | youth | -68 | Headcoach | 7.00 | ||
| PAR | KUJUNDZIC, Andjela | youth | -52 | Headcoach | 3.00 | ||
| PAR | DAMNJANOVIC, Strahinja | youth | -63 | Headcoach | 3.00 | ||










You like this page? Show it!
Tweet