ASKARI,
Mehran
born on 07.07.1987, Iran
TaekwondoData Fighter-ID: 18548M
Stats*
- 16 registered fights, fighter won 14 out of them. That's a rate of 87.5%
- 99 hitpoints distributed and 55 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 6 tournaments, 6 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mehran is on place 1.848 with 62 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -74 | 3.219 |
| senior | male -80 | 8.688 |
| senior | male -87 | 7.719 |
| senior | male +87 | 2.250 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2009 | A-Class (Belgian Open) | Herentals | -78 | senior | 7.00 | 0 | ||
| 1. | 2009 | Universiade | Belgrad | -84 | senior | 15.00 | 5 | ||
| 3. | 2010 | Student World Championships | Vigo | -87 | senior | 5.00 | 1 | ||
| 1. | 2011 | Universiade | Shenzhen | -80 | senior | 15.00 | 6 | ||
| 3. | 2011 | A-Class (British Open) | Manchester | -80 | senior | 3.00 | 0 | ||
| 3. | 2012 | Student World Championships | Pocheon | -87 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2009 |
|||||||||
A-Class (Belgian Open),
-78 senior |
|||||||||
| 1/02-Finale | ASKARI, Mehran | 7 | : | 0 | TEMIDAYO, Jegede | ||||
| 1/01-Finale | ASKARI, Mehran | 12 | : | 10 | COOK, Aaron | ||||
Universiade,
-84 senior |
|||||||||
| 1/16-Finale | ASKARI, Mehran | 2 | : | 0 | PETRENKO, Oleksandr | ||||
| 1/08-Finale | ASKARI, Mehran | 5 | : | 1 | WU, Ming-Chieh | ||||
| 1/04-Finale | ASKARI, Mehran | 7 | : | 6 | TOTH, Balazs | ||||
| 1/02-Finale | ASKARI, Mehran | 4 | : | 3 | YÜKSEL, Serdar | ||||
| 1/01-Finale | ASKARI, Mehran | 3 | : | 2 | NIKITIN, Ivan | ||||
2010 |
|||||||||
Student World Championships,
-87 senior |
|||||||||
| 1/04-Finale | ASKARI, Mehran | 10 | : | 4 | CORONEL PULIDO, David | ||||
| 1/02-Finale | CHO, Yoo-Jin | 7 | : | 5 | ASKARI, Mehran | ||||
2011 |
|||||||||
Universiade,
-80 senior |
|||||||||
| 1/16-Finale | ASKARI, Mehran | 4 | : | 2 | CHWESIUK, Kamil | ||||
| 1/16-Finale | ASKARI, Mehran | 12 | : | 0 | KOROTCHENKO, Vadim | ||||
| 1/08-Finale | ASKARI, Mehran | 4 | : | 3 | SHKARA, Hayder | ||||
| 1/04-Finale | ASKARI, Mehran | unknown | AZIZOV, Ramin | ||||||
| 1/02-Finale | ASKARI, Mehran | 6 | : | 5 | OSMANOV, Avet | ||||
| 1/01-Finale | ASKARI, Mehran | 8 | : | 1 | SARI, Yunus | ||||
A-Class (British Open),
-80 senior |
|||||||||
| 1/02-Finale | BROWN, Craig | 11 | : | 10 | ASKARI, Mehran | ||||






You like this page? Show it!
Tweet