Nuno DAMASO has results as fighter: View fighter profile
Top 10 Coaching Results
2003 | World Championships, Garmisch-Partenkirchen | PAR | ALLEMANN, Lukas | -58 | senior | coach | ||
2003 | World Championships, Garmisch-Partenkirchen | PAR | GOMEZ, Luciano | -62 | senior | coach | ||
2003 | World Championships, Garmisch-Partenkirchen | PAR | WYTTENBACH, Philip | -72 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 10 | 10 | |||
Olympic Games qualification World | 3 | 3 | |||
Continental Tournaments | 8 | 8 |
Participations
1992 | European Championships | Valencia | Spain | Show details | |
2003 | World Championships | Garmisch-Partenkirchen | Germany | Show details | |
2003 | Olympic Games qualification World | Paris | France | Show details | |
2004 | Olympic Games qualification Europe | Baku | Azerbaijan | Show details | |
2004 | European Championships | Lillehammer | Norway | Show details | |
2008 | World Championships | Izmir | Turkey | Show details |
All Coaching Results
1992 |
|||||||
European Championships, Valencia, Spain | |||||||
PAR | ARADINAY, Djelal | senior | -70 | Headcoach | 6.00 | ||
PAR | BISRI, Nadia | senior | -55 | Headcoach | 6.00 | ||
2003 |
|||||||
World Championships, Garmisch-Partenkirchen, Germany | |||||||
PAR | WYTTENBACH, Philip | senior | -72 | coach | 10.00 | ||
PAR | GOMEZ, Luciano | senior | -62 | coach | 15.00 | ||
PAR | PADILLA, Manuel | senior | -67 | coach | 10.00 | ||
PAR | GRIGORIADIS, Calatia | senior | -67 | coach | 10.00 | ||
PAR | KRICKA, Niko | senior | -78 | coach | 10.00 | ||
PAR | ALLEMANN, Lukas | senior | -58 | coach | 15.00 | ||
Olympic Games qualification World, Paris, France | |||||||
PAR | GRIGORIADIS, Calatia | senior | -67 | coach | 7.00 | ||
PAR | KRICKA, Niko | senior | -80 | coach | 7.00 | ||
PAR | ALLEMANN, Lukas | senior | -58 | coach | 7.00 | ||
2004 |
|||||||
Olympic Games qualification Europe, Baku, Azerbaijan | |||||||
PAR | KRICKA, Niko | senior | -80 | coach | 6.00 | ||
PAR | ALLEMANN, Lukas | senior | -58 | coach | 9.00 | ||
European Championships, Lillehammer, Norway | |||||||
PAR | BEEK van, Quentin | senior | -72 | coach | 6.00 | ||
PAR | BEXHETI, Haziz | senior | -67 | coach | 6.00 | ||
PAR | ALLEMANN, Lukas | senior | -58 | coach | 6.00 | ||
PAR | KRICKA, Niko | senior | -78 | coach | 6.00 | ||
2008 |
|||||||
World Championships, Izmir, Turkey | |||||||
PAR | GUDIEL, Jordi Kevin | youth | -48 | Headcoach | 5.00 | ||
PAR | CERLETTI, Paco | youth | -68 | Headcoach | 5.00 | ||
PAR | AMHAND, Mehdi | youth | -45 | Headcoach | 5.00 | ||
PAR | SCHNEEBERGER, Laura | youth | -52 | Headcoach | 5.00 |
You like this page? Show it!
Tweet