Nusret RAMAZANOGLU has results as fighter: View fighter profile
Top 10 Coaching Results
| 2000 | World Cup, Lyon | 1. | MURAT, Zeynep | -55 | senior | Headcoach | ||
| 2000 | European Championships, Patra | 1. | AYDIN, Bekir | -78 | senior | Headcoach | ||
| 2000 | European Championships, Patra | 1. | TASBAKAN, Aysenur | -63 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 1 | 4 | 6 | |
| World Cup | 1 | 1 | 3 | 11 | 16 |
| Continental Tournaments | 4 | 4 | 8 | 16 |
Participations
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
All Coaching Results
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| 1. | MURAT, Zeynep | senior | -55 | Headcoach | 55.00 | ||
| 2. | GÜVENC, Döndü | senior | -51 | Headcoach | 42.00 | ||
| 3. | TASBAKAN, Aysenur | senior | -63 | Headcoach | 29.00 | ||
| 3. | BASTUG, Ertan | senior | -72 | Headcoach | 29.00 | ||
| 3. | AYDIN, Bekir | senior | -78 | Headcoach | 29.00 | ||
| PAR | GÜLER, Sibel | senior | -59 | Headcoach | 7.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | Headcoach | 13.00 | ||
| PAR | ANDIC, Ayten | senior | -72 | Headcoach | 7.00 | ||
| PAR | ÖZEN, Ali | senior | +84 | Headcoach | 7.00 | ||
| PAR | TUNCER, Mert | senior | -54 | Headcoach | 13.00 | ||
| PAR | SELIMOGLU, Kadriye | senior | -47 | Headcoach | 13.00 | ||
| PAR | KARABULUT, Murat | senior | -58 | Headcoach | 10.00 | ||
| PAR | GENCTÜRKOGLU, Güler | senior | -67 | Headcoach | 13.00 | ||
| PAR | AYDIN, Filiz Nur | senior | +72 | Headcoach | 7.00 | ||
| PAR | YAGIZ, Yasin | senior | -84 | Headcoach | 13.00 | ||
| PAR | SERTCELIK, Abdullah | senior | -67 | Headcoach | 7.00 | ||
European Championships,
Patra,
Greece |
|
||||||
| 1. | TASBAKAN, Aysenur | senior | -63 | Headcoach | 42.00 | ||
| 1. | AYDIN, Bekir | senior | -78 | Headcoach | 45.00 | ||
| 1. | TANRIKULU, Bahri | senior | +84 | Headcoach | 42.00 | ||
| 1. | BIKCIN, Hamide | senior | -55 | Headcoach | 42.00 | ||
| 3. | TUNCER, Mert | senior | -54 | Headcoach | 19.00 | ||
| 3. | MURAT, Zeynep | senior | -59 | Headcoach | 19.00 | ||
| 3. | YAGIZ, Yasin | senior | -84 | Headcoach | 19.00 | ||
| 3. | SELIMOGLU, Kadriye | senior | -47 | Headcoach | 16.00 | ||
| PAR | GENCTÜRKOGLU, Güler | senior | -67 | Headcoach | 6.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | Headcoach | 6.00 | ||
| PAR | ANDIC, Ayten | senior | -72 | Headcoach | 6.00 | ||
| PAR | SERTCELIK, Abdullah | senior | -67 | Headcoach | 9.00 | ||
| PAR | GÜVENC, Döndü | senior | -51 | Headcoach | 9.00 | ||
| PAR | BASTUG, Ertan | senior | -72 | Headcoach | 9.00 | ||
| PAR | AYDIN, Filiz Nur | senior | +72 | Headcoach | 6.00 | ||
| PAR | TANRIVERDI, Ayhan | senior | -58 | Headcoach | 6.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 1. | SELIMOGLU, Kadriye | senior | -47 | Assistantcoach | 23.75 | ||
| 3. | MURAT, Zeynep | senior | -59 | Assistantcoach | 11.25 | ||
| PAR | BIKCIN, Hamide | senior | -55 | Assistantcoach | 5.00 | ||
| PAR | GÜLER, Sibel | senior | -63 | Assistantcoach | 2.50 | ||
| PAR | SELAMOGLU, Selen | senior | -67 | Assistantcoach | 3.75 | ||
| PAR | GÜVENC, Döndü | senior | -51 | Assistantcoach | 3.75 | ||







You like this page? Show it!
Tweet