Top 10 Coaching Results
| 2022 | World Championships, Guadalajara | 2. | SARVANAKI, Theopoula | -62 | senior | coach | ||
| 2017 | World Championships, Muju | PAR | FAKINOS, Eleftherios | -58 | senior | coach | ||
| 2022 | World Championships, Guadalajara | PAR | TSAMPALA, Stamatia | -46 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 23 | 24 | ||
| Continental Tournaments | 1 | 1 |
Participations
| 2016 | Olympic Games qualification Europe | Istanbul | ![]() |
Turkey | Show details |
| 2017 | World Championships | Muju | ![]() |
Korea | Show details |
| 2022 | World Championships | Guadalajara | ![]() |
Mexico | Show details |
All Coaching Results
2016 |
|||||||
Olympic Games qualification Europe,
Istanbul,
Turkey |
|
||||||
| PAR | KOUTSOU, Ioanna | senior | -49 | coach | 9.00 | ||
2017 |
|||||||
World Championships,
Muju,
Korea |
|
||||||
| PAR | NIKOLAIDIS, Athanasios | senior | +87 | coach | 10.00 | ||
| PAR | FAKINOS, Eleftherios | senior | -58 | coach | 20.00 | ||
| PAR | APOIKOU, Varvara | senior | -46 | coach | 15.00 | ||
| PAR | RAPSOMANIKIS, Dionisios | senior | -54 | coach | 15.00 | ||
| PAR | MITSOPOULOU, Athanasia | senior | -67 | coach | 15.00 | ||
| PAR | PETROPOULOS, Vlasios | senior | -63 | coach | 10.00 | ||
| PAR | SALINOUDI, Eleni | senior | +73 | coach | 10.00 | ||
| PAR | GRAMMATIKOPOULOU, Vasiliki | senior | -62 | coach | 10.00 | ||
| PAR | TYROLOGOU, Christianna | senior | -53 | coach | 15.00 | ||
| PAR | KALLIFONIS, Christoforos | senior | -87 | coach | 15.00 | ||
| PAR | CHAMALIDIS, Konstantinos | senior | -68 | coach | 15.00 | ||
| PAR | DIMITROPOULOU, Elpida-Marina | senior | -73 | coach | 15.00 | ||
| PAR | RODITIS, Georgios | senior | -74 | coach | 15.00 | ||
| PAR | ANTONIOU, Vasiliki | senior | -49 | coach | 10.00 | ||
| PAR | ASPROGERAKA, Andriana | senior | -57 | coach | 10.00 | ||
| PAR | TELIKOSTOGLOU, Apostolos | senior | -80 | coach | 15.00 | ||
2022 |
|||||||
World Championships,
Guadalajara,
Mexico |
|
||||||
| 2. | SARVANAKI, Theopoula | senior | -62 | coach | 70.00 | ||
| PAR | NTEMOGIANNI, Paraskevi | senior | -73 | coach | 10.00 | ||
| PAR | KALTEKI, Faidra | senior | -57 | coach | 10.00 | ||
| PAR | TSALLOU, Athanasia | senior | -53 | coach | 10.00 | ||
| PAR | TSAMPALA, Stamatia | senior | -46 | coach | 15.00 | ||
| PAR | KITSIOU, Agoritsa Artemia | senior | +73 | coach | 10.00 | ||
| PAR | KOKOSI, Anastasia Nektaria | senior | -49 | coach | 10.00 | ||
| PAR | MITSOPOULOU, Athanasia | senior | -67 | coach | 15.00 | ||







You like this page? Show it!
Tweet