Patrice REMARCK has results as fighter: View fighter profile
Top 10 Coaching Results
| 2014 | World Championships, Baku | 1. | KOSLOSKI, Joshua | -37 | cadets | Headcoach | ||
| 2014 | Pan American Championships, Aguascalientes | 1. | GALLOWAY SANCHEZ, Jaqueline Rose | -73 | senior | Headcoach | ||
| 2014 | Pan American Championships, Aguascalientes | 1. | LAMBDIN, Stephen | +87 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Olympic Games | 1 | 1 | |||
| World Championships | 1 | 2 | 16 | 19 | |
| Continental Tournaments | 7 | 6 | 11 | 11 | 35 |
Participations
| 2014 | World Championships | Baku | ![]() |
Azerbaijan | Show details |
| 2014 | Pan American Championships | Aguascalientes | ![]() |
Mexico | Show details |
| 2015 | Pan American Championships | Aguascalientes | ![]() |
Mexico | Show details |
| 2016 | Olympic Games | Rio de Janeiro | ![]() |
Brazil | Show details |
All Coaching Results
2014 |
|||||||
World Championships,
Baku,
Azerbaijan |
|
||||||
| 1. | KOSLOSKI, Joshua | cadets | -37 | Headcoach | 45.00 | ||
| 3. | LIU, Joshua | cadets | -53 | Headcoach | 21.00 | ||
| 3. | SAGOVNOVIC, Anya | cadets | -55 | Headcoach | 19.00 | ||
| PAR | URIAS, Albert | cadets | -61 | Headcoach | 5.00 | ||
| PAR | ORTIZ, Omar | cadets | -33 | Headcoach | 5.00 | ||
| PAR | CARBON, Kamille | cadets | -47 | Headcoach | 9.00 | ||
| PAR | LOY, Marisa | cadets | -44 | Headcoach | 5.00 | ||
| PAR | WEBER, Logan | cadets | -51 | Headcoach | 9.00 | ||
| PAR | SNOW, Timothy | cadets | -45 | Headcoach | 7.00 | ||
| PAR | NORZAGARAY-GARCIA, Juancarlos | cadets | -41 | Headcoach | 9.00 | ||
| PAR | FLORES-SALCIDO, Lisette | cadets | -59 | Headcoach | 5.00 | ||
| PAR | WASSELL, Danielle Nicole | cadets | -41 | Headcoach | 9.00 | ||
| PAR | TRAN, Austin | cadets | -49 | Headcoach | 9.00 | ||
| PAR | BONOAN, Christine Leanna | cadets | -33 | Headcoach | 5.00 | ||
| PAR | CHUNG, Richard | cadets | +65 | Headcoach | 7.00 | ||
| PAR | DIAZ, Melanie | cadets | +59 | Headcoach | 7.00 | ||
| PAR | OGAN, Ashleigh Rose | cadets | -29 | Headcoach | 7.00 | ||
| PAR | ROBINSON, Ethan | cadets | -57 | Headcoach | 5.00 | ||
| PAR | CHAI CHONG, Kiana | cadets | -37 | Headcoach | 9.00 | ||
Pan American Championships,
Aguascalientes,
Mexico |
|
||||||
| 1. | GALLOWAY SANCHEZ, Jaqueline Rose | senior | -73 | Headcoach | 39.00 | ||
| 1. | LAMBDIN, Stephen | senior | +87 | Headcoach | 39.00 | ||
| 3. | JUNIOUS, Kelsey | senior | -46 | Headcoach | 13.00 | ||
| 3. | McPHERSON, Paige | senior | -67 | Headcoach | 13.00 | ||
| 3. | CAHOON HAMON, Lauren | senior | +73 | Headcoach | 13.00 | ||
| 3. | GERICK, Logan | senior | -54 | Headcoach | 16.00 | ||
| 3. | BURTON, Olie | senior | -63 | Headcoach | 13.00 | ||
| 3. | JENNINGS, Terrance | senior | -68 | Headcoach | 13.00 | ||
| 3. | CONNICK, William | senior | -87 | Headcoach | 13.00 | ||
| 3. | CRAIG, Charlotte | senior | -49 | Headcoach | 16.00 | ||
| PAR | LEIDEL, Samantha | senior | -62 | Headcoach | 6.00 | ||
| PAR | RAHIMI, Thomas | senior | -74 | Headcoach | 9.00 | ||
| PAR | HOWE, James | senior | -58 | Headcoach | 6.00 | ||
| PAR | BERGER, Carly | senior | -57 | Headcoach | 9.00 | ||
| PAR | PRIM, Alexa | senior | -53 | Headcoach | 6.00 | ||
2015 |
|||||||
Pan American Championships,
Aguascalientes,
Mexico |
|
||||||
| 1. | WHITE, Ara June | youth | -59 | Headcoach | 21.00 | ||
| 1. | VISITACION, Brandon | youth | -45 | Headcoach | 23.00 | ||
| 1. | STOYANOFF, Sydney | youth | -44 | Headcoach | 23.00 | ||
| 1. | WEBER, Logan | youth | -52 | Headcoach | 21.00 | ||
| 1. | TUBBS, Casandre Nicole | youth | -55 | Headcoach | 23.00 | ||
| 2. | LIU, Joshua | youth | -63 | Headcoach | 16.00 | ||
| 2. | KIM, David Jung Woo | youth | -55 | Headcoach | 16.00 | ||
| 2. | NOAH, Gustavo | youth | -78 | Headcoach | 12.00 | ||
| 2. | CURRY, Brandon | youth | -73 | Headcoach | 16.00 | ||
| 2. | TAMERIUS, Cody | youth | +78 | Headcoach | 16.00 | ||
| 2. | LIU, Christian | youth | -59 | Headcoach | 16.00 | ||
| 3. | ROLAFF, Desirae | youth | -49 | Headcoach | 9.00 | ||
| 3. | HENRY, Camryn | youth | -68 | Headcoach | 7.00 | ||
| 3. | SULLIVAN, Trinity | youth | -46 | Headcoach | 7.00 | ||
| PAR | TRAN, Austin | youth | -51 | Headcoach | 3.00 | ||
| PAR | BACTISTA van, Mitchel | youth | -48 | Headcoach | 5.00 | ||
| PAR | RODRIGUEZ, Ceana | youth | -63 | Headcoach | 5.00 | ||
| PAR | PULANCO, Maree Aliz Dominique | youth | -42 | Headcoach | 5.00 | ||
| PAR | BISHOP, John | youth | -68 | Headcoach | 3.00 | ||
| PAR | GORMAN-SHORE, Madelynn | youth | +68 | Headcoach | 3.00 | ||
2016 |
|||||||
Olympic Games,
Rio de Janeiro,
Brazil |
|
||||||
| PAR | COOK, Aaron | senior | -80 | Headcoach | 20.00 | ||







You like this page? Show it!
Tweet