Paul LYONS has results as fighter: View fighter profile
Top 10 Coaching Results
| 2003 | World Championships, Garmisch-Partenkirchen | 3. | MORGAN, Tina | -63 | senior | coach | ||
| 2004 | World Championships, Suncheon | 2. | SUTTON, Cameron | -45 | youth | Headcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | PAR | MASSIMINO, Carlo | -67 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 4 | 50 | 55 | |
| World Cup | 8 | 8 | |||
| Continental Tournaments | 1 | 1 | 8 | 10 |
Participations
| 2001 | World Cup | Ho Chi Minh City | ![]() |
Viet Nam | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2002 | World Championships | Heraklion | ![]() |
Greece | Show details |
| 2003 | Asian Championships | Ho Chi Minh City | ![]() |
Viet Nam | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
| 2004 | World Championships | Suncheon | ![]() |
Korea | Show details |
All Coaching Results
2001 |
|||||||
World Cup,
Ho Chi Minh City,
Viet Nam |
|
||||||
| PAR | COWPERTHWAITE, Neil | senior | -72 | coach | 7.00 | ||
| PAR | COLEBORNE, Byron | senior | -84 | coach | 7.00 | ||
| PAR | COLLINSON, Berty | senior | -78 | coach | 7.00 | ||
| PAR | McCARTHY, Sean | senior | +84 | coach | 7.00 | ||
| PAR | KAHRAMAN, Mesut | senior | -62 | coach | 7.00 | ||
| PAR | JADRAN, Ahmad | senior | -54 | coach | 7.00 | ||
| PAR | MOIR, Matt | senior | -67 | coach | 7.00 | ||
| PAR | POOLE, Andrew | senior | -58 | coach | 7.00 | ||
World Championships,
Jeju,
Korea |
|
||||||
| PAR | REASBECK, Carly | senior | -51 | Headcoach | 10.00 | ||
| PAR | SPARRE, Kristy | senior | -63 | Headcoach | 10.00 | ||
| PAR | TREADWELL, Kylie | senior | -47 | Headcoach | 15.00 | ||
| PAR | PARCIO, Erica | senior | +72 | Headcoach | 15.00 | ||
| PAR | WEST, Jane | senior | -72 | Headcoach | 10.00 | ||
| PAR | MORGAN, Tina | senior | -59 | Headcoach | 20.00 | ||
| PAR | ROBINSON, Phillipa | senior | -67 | Headcoach | 10.00 | ||
| PAR | MARTON, Carmen | senior | -55 | Headcoach | 10.00 | ||
2002 |
|||||||
World Championships,
Heraklion,
Greece |
|
||||||
| 3. | CARNELI, Ryan | youth | -55 | coach | 21.00 | ||
| 3. | JUKIC, Amanda | youth | -68 | coach | 19.00 | ||
| 3. | WHITAKER, Steve | youth | -73 | coach | 19.00 | ||
| PAR | TJAHJANA, Hugh | youth | -51 | coach | 5.00 | ||
| PAR | KHALIL, Safwan | youth | -45 | coach | 5.00 | ||
| PAR | RUSSELL, Rebecca | youth | +68 | coach | 5.00 | ||
| PAR | UNDERWOOD, Adam | youth | -63 | coach | 5.00 | ||
| PAR | JORDAN, Jessica | youth | -52 | coach | 5.00 | ||
| PAR | BUMBAR, Mario | youth | +78 | coach | 5.00 | ||
| PAR | OLSEN, Beau | youth | -59 | coach | 5.00 | ||
| PAR | NO, Bianca | youth | -42 | coach | 7.00 | ||
| PAR | SMITH, Renae | youth | -46 | coach | 5.00 | ||
| PAR | SCHWEBEL, Amy | youth | -55 | coach | 5.00 | ||
| PAR | PASQUALE, Melissa | youth | -44 | coach | 5.00 | ||
| PAR | HASAN, Burak | youth | -68 | coach | 9.00 | ||
| PAR | EROL, Guven | youth | -48 | coach | 5.00 | ||
| PAR | MARTON, Carmen | youth | -59 | coach | 7.00 | ||
| PAR | BARTELS, Laura | youth | -63 | coach | 5.00 | ||
| PAR | KOSTA, Donna | youth | -49 | coach | 5.00 | ||
| PAR | RYAN, Lachlan | youth | -78 | coach | 5.00 | ||
2003 |
|||||||
Asian Championships,
Ho Chi Minh City,
Viet Nam |
|
||||||
| 1. | KHALIL, Safwan | youth | -51 | Headcoach | 21.00 | ||
| 2. | FRAM, Bshara | youth | -78 | Headcoach | 16.00 | ||
| PAR | CHEONG, Weng-Sun | youth | +78 | Headcoach | 3.00 | ||
| PAR | WOLLEY, Brendon | youth | -45 | Headcoach | 3.00 | ||
| PAR | FICHERA, Frank | youth | -55 | Headcoach | 3.00 | ||
| PAR | BILLER, Alan | youth | -48 | Headcoach | 3.00 | ||
| PAR | ROCCA, Jason | youth | -59 | Headcoach | 3.00 | ||
| PAR | FRAM, Charbel | youth | -73 | Headcoach | 3.00 | ||
| PAR | UNDERWOOD, Adam | youth | -68 | Headcoach | 3.00 | ||
| PAR | IAPE, Eric | youth | -63 | Headcoach | 3.00 | ||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 3. | MORGAN, Tina | senior | -63 | coach | 45.00 | ||
| PAR | MASSIMINO, Carlo | senior | -67 | coach | 25.00 | ||
| PAR | FALIEROS, Christina | senior | -51 | coach | 10.00 | ||
| PAR | MIKULIC, Zarko | senior | -78 | coach | 10.00 | ||
| PAR | PARCIO, Erica | senior | +72 | coach | 10.00 | ||
| PAR | RYAN, Jake | senior | +84 | coach | 15.00 | ||
| PAR | JADRAN, Ahmad | senior | -58 | coach | 10.00 | ||
| PAR | ASH, Amy | senior | -67 | coach | 20.00 | ||
| PAR | BEHARRIE, Joel Laurance | senior | -84 | coach | 15.00 | ||
| PAR | KAHRAMAN, Mesut | senior | -62 | coach | 10.00 | ||
| PAR | MARTON, Carmen | senior | -59 | coach | 10.00 | ||
| PAR | UNALAN, Mahir | senior | -72 | coach | 15.00 | ||
| PAR | MARTON, Caroline | senior | -55 | coach | 15.00 | ||
| PAR | CARNELI, Lisa | senior | -47 | coach | 15.00 | ||
| PAR | CARNELI, Ryan | senior | -54 | coach | 10.00 | ||
| PAR | BARTASEK, Caroline | senior | -72 | coach | 10.00 | ||
| PAR | HAMZA, Tumay | senior | -58 | coach | 10.00 | ||
2004 |
|||||||
World Championships,
Suncheon,
Korea |
|
||||||
| 2. | SUTTON, Cameron | youth | -45 | Headcoach | 33.00 | ||
| PAR | MORRISON, Andrew | youth | -73 | Headcoach | 7.00 | ||
| PAR | FERNANDEZ, Terrence | youth | -51 | Headcoach | 5.00 | ||
| PAR | MANAV, Hakan | youth | -59 | Headcoach | 5.00 | ||
| PAR | CLEARY, Ben | youth | -78 | Headcoach | 5.00 | ||
| PAR | LEOBRERA, Carlo | youth | -55 | Headcoach | 7.00 | ||
| PAR | OZALP, Aydin | youth | +78 | Headcoach | 7.00 | ||
| PAR | POWER, Tomas | youth | -68 | Headcoach | 7.00 | ||
| PAR | UCHIDA, Katsumi | youth | -48 | Headcoach | 7.00 | ||
| PAR | FICHERA, Frank | youth | -63 | Headcoach | 7.00 | ||








You like this page? Show it!
Tweet