Quang Ha TRAN has results as fighter: View fighter profile
Top 10 Coaching Results
| 2001 | World Championships, Jeju | PAR | NGUYEN, Van Hung | +84 | senior | Headcoach | ||
| 2001 | World Championships, Jeju | PAR | NGUYEN, Thi Xuan Mai | -51 | senior | Headcoach | ||
| 2001 | World Championships, Jeju | PAR | PHAM, Thi Phuong Quyen | -55 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 8 | 8 | |||
| World Cup | 22 | 22 |
Participations
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
All Coaching Results
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| PAR | TRAN, Thi Ngoc Bich | senior | +72 | Headcoach | 7.00 | ||
| PAR | PHAN, Tan Dat | senior | -78 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Thi Ngoc Trinh | senior | -51 | Headcoach | 10.00 | ||
| PAR | NGUYEN, Thi Huyen Dieu | senior | -47 | Headcoach | 13.00 | ||
| PAR | KHUC, Lieu Chau | senior | -67 | Headcoach | 7.00 | ||
| PAR | DINH, Vuong Duy | senior | -67 | Headcoach | 7.00 | ||
| PAR | TRAN, Hieu Ngan | senior | -59 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Thi Xuan Mai | senior | -55 | Headcoach | 10.00 | ||
| PAR | NGUYEN, Thi Kim Nga | senior | -63 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Duy Khuong | senior | -54 | Headcoach | 10.00 | ||
| PAR | DOAN, Trong Sinh | senior | -72 | Headcoach | 10.00 | ||
| PAR | TRAN, Nhat Nam | senior | -62 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Van Hung | senior | +84 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Thi Ngoc Tram | senior | -72 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Ngoc Khanh | senior | -84 | Headcoach | 7.00 | ||
| PAR | HO, Nhat Thong | senior | -58 | Headcoach | 13.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| PAR | PHAM, Thi Phuong Quyen | senior | -55 | Headcoach | 20.00 | ||
| PAR | NGUYEN, Van Hung | senior | +84 | Headcoach | 20.00 | ||
| PAR | NGUYEN, Duy Khuong | senior | -54 | Headcoach | 20.00 | ||
| PAR | LE, Thi Nhung | senior | -59 | Headcoach | 10.00 | ||
| PAR | TRAN, Nhat Nam | senior | -58 | Headcoach | 10.00 | ||
| PAR | NGUYEN, Thi Huyen Dieu | senior | -47 | Headcoach | 10.00 | ||
| PAR | TRAN, Thi Ngoc Bich | senior | +72 | Headcoach | 10.00 | ||
| PAR | NGUYEN, Thi Xuan Mai | senior | -51 | Headcoach | 20.00 | ||
2002 |
|||||||
World Cup,
Tokio,
Japan |
|
||||||
| PAR | HUYNH, Thao Trang | senior | -63 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Thi Ngoc Tram | senior | -67 | Headcoach | 7.00 | ||
| PAR | DO, Thi Bich Hanh | senior | -51 | Headcoach | 7.00 | ||
| PAR | PHAM, Thi Phuong Quyen | senior | -55 | Headcoach | 7.00 | ||
| PAR | LE, Thi Nhung | senior | -59 | Headcoach | 7.00 | ||
| PAR | NGUYEN, Thi Huyen Dieu | senior | -47 | Headcoach | 7.00 | ||







You like this page? Show it!
Tweet