Top 10 Coaching Results
| 2001 | World Championships, Jeju | 1. | STEVENSON, Sarah | -72 | senior | Headcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | PAR | MONGELARD, Charlene | -55 | senior | Headcoach | ||
| 2001 | World Championships, Jeju | PAR | ALLEN, Richard | +84 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 17 | 18 | ||
| Continental Tournaments | 15 | 15 |
Participations
| 2000 | European Championships | Patra | ![]() |
Greece | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
2000 |
|||||||
European Championships,
Patra,
Greece |
|
||||||
| PAR | GREEN, Paul | senior | -54 | coach | 9.00 | ||
| PAR | EARLEY, Natasha | senior | -63 | coach | 6.00 | ||
| PAR | BAINBRIDGE, Sarah | senior | -67 | coach | 6.00 | ||
| PAR | SNAPE, Katrina | senior | -72 | coach | 6.00 | ||
| PAR | MULLHOLLAND, Adam | senior | -67 | coach | 6.00 | ||
| PAR | HALLIMOND, Neal | senior | -78 | coach | 6.00 | ||
| PAR | FISHER, Caroline Anna | senior | -51 | coach | 9.00 | ||
| PAR | BOWERS, Scott | senior | -62 | coach | 6.00 | ||
| PAR | WHITROD, Richard | senior | +84 | coach | 9.00 | ||
| PAR | PALMER, Delroy | senior | -58 | coach | 6.00 | ||
| PAR | HOULSWORTH, Louise | senior | +72 | coach | 9.00 | ||
| PAR | GANE, Steven | senior | -84 | coach | 6.00 | ||
| PAR | BROWN, Gareth | senior | -72 | coach | 6.00 | ||
| PAR | SIMMONS, Michelle | senior | -59 | coach | 6.00 | ||
| PAR | MONGELARD, Charlene | senior | -55 | coach | 6.00 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 1. | STEVENSON, Sarah | senior | -72 | Headcoach | 95.00 | ||
| PAR | JENNINGS, Stephen | senior | -58 | Headcoach | 10.00 | ||
| PAR | FISHER, Caroline Anna | senior | -51 | Headcoach | 10.00 | ||
| PAR | BAINBRIDGE, Sarah | senior | -67 | Headcoach | 10.00 | ||
| PAR | BROWN, Craig | senior | -67 | Headcoach | 10.00 | ||
| PAR | THOMPSON, David | senior | -62 | Headcoach | 10.00 | ||
| PAR | MONGELARD, Charlene | senior | -55 | Headcoach | 10.00 | ||
| PAR | GLENROSE, Sarah | senior | -59 | Headcoach | 10.00 | ||
| PAR | BROWN, Gareth | senior | -72 | Headcoach | 15.00 | ||
| PAR | TURNER, Steven | senior | -54 | Headcoach | 10.00 | ||
| PAR | ROBSON, Ronald | senior | -84 | Headcoach | 10.00 | ||
| PAR | HOULSWORTH, Louise | senior | +72 | Headcoach | 10.00 | ||
| PAR | EARLEY, Natasha | senior | -63 | Headcoach | 10.00 | ||
| PAR | ALLEN, Richard | senior | +84 | Headcoach | 15.00 | ||
| PAR | HARBISHER, Steven | senior | -78 | Headcoach | 15.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | MONGELARD, Charlene | senior | -55 | Headcoach | 15.00 | ||
| PAR | BAINBRIDGE, Sarah | senior | -67 | Headcoach | 10.00 | ||
| PAR | HOULSWORTH, Louise | senior | +72 | Headcoach | 10.00 | ||







You like this page? Show it!
Tweet