Result of Tournament
| 1. Type of tournament | ||
|---|---|---|
| A-Class (Europe) | ||
| African Championships | ||
| Asian Championships | ||
| European Championships | ||
| German Championships | ||
| German Open | ||
| Inter. German Championships | ||
| Military World Championships | ||
| Olympic Games | ||
| Olympic Games qualification Africa | ||
| Olympic Games qualification Asia | ||
| Olympic Games qualification Europe | ||
| Olympic Games qualification Oceania | ||
| Olympic Games qualification Pan America | ||
| Olympic Games qualification World | ||
| Pan American Championships | ||
| Pre Olympic Games | ||
| Student World Championships | ||
| Universiade | ||
| World Championships | ||
| World Cup | ||
| World Games | ||
| World Tournament | ||
| 2. Year | Place | |
| Please select type of tournament | ||
| 3. Category | City and date | |
| Please select year |

english
german
