senior, Dutch Open 2023: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
China | show team | 16 medals | 8 | 3 | 5 |
Germany | show team | 8 medals | 1 | 1 | 6 |
Uzbekistan | show team | 5 medals | 3 | 2 |
Spain | show team | 5 medals | 5 |
Taiwan | show team | 5 medals | 1 | 2 | 2 |
Netherlands | show team | 3 medals | 3 |
Azerbaijan | show team | 3 medals | 2 | 1 |
Brazil | show team | 2 medals | 2 |
United Kingdom of Great Britai | show team | 2 medals | 2 |
Thailand | show team | 2 medals | 2 |
Belgium | show team | 2 medals | 1 | 1 |
Turkey | show team | 2 medals | 1 | 1 |
Martinique | show team | 1 medals | 1 |
Nigeria | show team | 1 medals | 1 |
Sweden | show team | 1 medals | 1 |
Japan | show team | 1 medals | 1 |
Iran | show team | 1 medals | 1 |
Australia | show team | 1 medals | 1 |
Albania | show team | 1 medals | 1 |
Burkina Faso | show team | 1 medals | 1 |
Israel | show team | 1 medals | 1 |
You like this page? Show it!
Tweet