senior, Asian Open 2022: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Pakistan | show team | 25 medals | 3 | 6 | 16 |
Egypt | show team | 10 medals | 2 | 1 | 7 |
Kazakhstan | show team | 8 medals | 2 | 4 | 2 |
Iran | show team | 8 medals | 6 | 2 |
Afghanistan | show team | 3 medals | 1 | 2 |
Nepal | show team | 1 medals | 1 |
Oman | show team | 1 medals | 1 |
United Kingdom of Great Britai | show team | 1 medals | 1 |
United Arab Emirates | show team | 1 medals | 1 |
Timor-L'este | show team | 1 medals | 1 |
Somalia | show team | 1 medals | 1 |
Uzbekistan | show team | 1 medals | 1 |
You like this page? Show it!
Tweet