senior, Asien-MS 2000: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Korea | show team | 16 medals | 13 | 2 | 1 |
Philippines | show team | 11 medals | 5 | 6 |
Taiwan | show team | 8 medals | 1 | 4 | 3 |
China | show team | 5 medals | 2 | 2 | 1 |
Japan | show team | 4 medals | 1 | 3 |
Iran | show team | 3 medals | 1 | 2 |
Nepal | show team | 2 medals | 2 |
Viet Nam | show team | 2 medals | 1 | 1 |
Malaysia | show team | 2 medals | 2 |
Indonesia | show team | 2 medals | 2 |
Australia | show team | 1 medals | 1 |
Singapore | show team | 1 medals | 1 |
Brunei Darussalam | show team | 1 medals | 1 |
Hong Kong | show team | 1 medals | 1 |
Qatar | show team | 1 medals | 1 |
Kazakhstan | show team | 1 medals | 1 |
Jordan | show team | 1 medals | 1 |
Kuwait | show team | 1 medals | 1 |
Saudi Arabia | show team | 1 medals | 1 |
You like this page? Show it!
Tweet