senior, OS-Q-PA 2004: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Brazil | show team | 3 medals | 1 | 2 |
Guatemala | show team | 3 medals | 2 | 1 |
Colombia | show team | 3 medals | 1 | 2 |
Argentina | show team | 3 medals | 1 | 2 |
Mexico | show team | 3 medals | 3 |
Canada | show team | 2 medals | 1 | 1 |
United States of America | show team | 2 medals | 1 | 1 |
Puerto Rico | show team | 2 medals | 1 | 1 |
Costa Rica | show team | 1 medals | 1 |
Belize | show team | 1 medals | 1 |
Cuba | show team | 1 medals | 1 |
Ecuador | show team | 1 medals | 1 |
Jamaica | show team | 1 medals | 1 |
Trinidad and Tobago | show team | 1 medals | 1 |
Honduras | show team | 1 medals | 1 |
Haiti | show team | 1 medals | 1 |
Venezuela | show team | 1 medals | 1 |
El Salvador | show team | 1 medals | 1 |
Dominican Republic | show team | 1 medals | 1 |
You like this page? Show it!
Tweet