senior, Austrian Open 2014: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Turkey | show team | 9 medals | 2 | 3 | 4 |
Hrvatska | show team | 9 medals | 2 | 5 | 2 |
Russian Federation | show team | 6 medals | 2 | 1 | 3 |
Netherlands | show team | 4 medals | 2 | 2 |
Germany | show team | 4 medals | 1 | 1 | 2 |
Serbia | show team | 3 medals | 2 | 1 |
Argentina | show team | 3 medals | 2 | 1 |
Poland | show team | 3 medals | 1 | 2 |
Australia | show team | 3 medals | 1 | 2 |
United Kingdom of Great Britai | show team | 2 medals | 2 |
Greece | show team | 2 medals | 2 |
Canada | show team | 2 medals | 2 |
Ukraine | show team | 2 medals | 1 | 1 |
Sweden | show team | 1 medals | 1 |
Austria | show team | 1 medals | 1 |
Slovenia | show team | 1 medals | 1 |
Brazil | show team | 1 medals | 1 |
Korea | show team | 1 medals | 1 |
Norway | show team | 1 medals | 1 |
Portugal | show team | 1 medals | 1 |
Israel | show team | 1 medals | 1 |
Isle of Man | show team | 1 medals | 1 |
Cyprus | show team | 1 medals | 1 |
United States of America | show team | 1 medals | 1 |
Belarus | show team | 1 medals | 1 |
You like this page? Show it!
Tweet