senior, Pacific Games 2015: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Australia | show team | 13 medals | 9 | 4 |
Papua New Guinea | show team | 12 medals | 2 | 3 | 7 |
French Polynesia | show team | 12 medals | 4 | 3 | 5 |
New Zealand | show team | 7 medals | 1 | 4 | 2 |
New Caledonia | show team | 6 medals | 6 |
Fiji | show team | 3 medals | 3 |
Kiribati | show team | 2 medals | 2 |
Vanuatu | show team | 2 medals | 1 | 1 |
Guam | show team | 1 medals | 1 |
Tonga | show team | 1 medals | 1 |
Solomon Islands | show team | 1 medals | 1 |
Marshall Islands | show team | 1 medals | 1 |
You like this page? Show it!
Tweet