senior, Asian Games 1986: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Korea | show team | 7 medals | 7 |
Nepal | show team | 4 medals | 4 |
Indonesia | show team | 4 medals | 3 | 1 |
Jordan | show team | 4 medals | 3 | 1 |
Kuwait | show team | 2 medals | 2 |
Qatar | show team | 2 medals | 2 |
Thailand | show team | 2 medals | 2 |
Iran | show team | 2 medals | 1 | 1 |
Japan | show team | 2 medals | 2 |
Bahrain | show team | 1 medals | 1 |
Malaysia | show team | 1 medals | 1 |
Philippines | show team | 1 medals | 1 |
You like this page? Show it!
Tweet