senior, German Open 2017: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Russian Federation | show team | 12 medals | 3 | 5 | 4 |
United Kingdom of Great Britai | show team | 9 medals | 4 | 3 | 2 |
Turkey | show team | 7 medals | 2 | 3 | 2 |
Germany | show team | 6 medals | 3 | 3 |
Spain | show team | 6 medals | 2 | 4 |
Tunisia | show team | 3 medals | 1 | 1 | 1 |
United States of America | show team | 2 medals | 1 | 1 |
Greece | show team | 2 medals | 1 | 1 |
Italy | show team | 2 medals | 2 |
Netherlands | show team | 2 medals | 2 |
France | show team | 2 medals | 2 |
Albania | show team | 1 medals | 1 |
Denmark | show team | 1 medals | 1 |
Poland | show team | 1 medals | 1 |
Senegal | show team | 1 medals | 1 |
Sweden | show team | 1 medals | 1 |
Niger | show team | 1 medals | 1 |
Moldova | show team | 1 medals | 1 |
Bulgaria | show team | 1 medals | 1 |
Hrvatska | show team | 1 medals | 1 |
Ireland | show team | 1 medals | 1 |
Belgium | show team | 1 medals | 1 |
You like this page? Show it!
Tweet