senior, Universiade 2019: Number of winners by nation
Country | Team | Medals | Winner |
---|---|---|---|
Korea | show team | 6 medals | 3 | 2 | 1 |
Iran | show team | 5 medals | 4 | 1 |
Taiwan | show team | 5 medals | 1 | 2 | 2 |
France | show team | 3 medals | 1 | 2 |
China | show team | 2 medals | 1 | 1 |
Ukraine | show team | 2 medals | 2 |
Turkey | show team | 2 medals | 2 |
Russian Federation | show team | 2 medals | 1 | 1 |
Thailand | show team | 2 medals | 1 | 1 |
Egypt | show team | 1 medals | 1 |
Cyprus | show team | 1 medals | 1 |
Azerbaijan | show team | 1 medals | 1 |
Armenia | show team | 1 medals | 1 |
Belgium | show team | 1 medals | 1 |
Brazil | show team | 1 medals | 1 |
Chile | show team | 1 medals | 1 |
Kazakhstan | show team | 1 medals | 1 |
Morocco | show team | 1 medals | 1 |
Norway | show team | 1 medals | 1 |
Poland | show team | 1 medals | 1 |
Portugal | show team | 1 medals | 1 |
Mongolia | show team | 1 medals | 1 |
Moldova | show team | 1 medals | 1 |
Italy | show team | 1 medals | 1 |
Uzbekistan | show team | 1 medals | 1 |
Latvia | show team | 1 medals | 1 |
Mexico | show team | 1 medals | 1 |
Hrvatska | show team | 1 medals | 1 |
You like this page? Show it!
Tweet