Cyprus Open, senior: Number of winners by nation
Country | Medals | Winner |
---|---|---|
United States of America | 11 medals | 4 | 3 | 4 |
Greece | 11 medals | 2 | 2 | 7 |
Serbia | 8 medals | 3 | 5 |
Belgium | 7 medals | 4 | 3 |
Cyprus | 4 medals | 1 | 3 |
Italy | 4 medals | 1 | 1 | 2 |
Hrvatska | 2 medals | 1 | 1 |
Bulgaria | 1 medals | 1 |
Austria | 1 medals | 1 |
1 | ||
Egypt | 1 medals | 1 |
Russian Federation | 1 medals | 1 |
Sweden | 1 medals | 1 |
Puerto Rico | 1 medals | 1 |
Israel | 1 medals | 1 |
Ukraine | 1 medals | 1 |
Hungary | 1 medals | 1 |
Costa Rica | 1 medals | 1 |
You like this page? Show it!
Tweet