A-Class (British Open): Number of winners by nation
| Country | Medals | Winner |
|---|---|---|
United Kingdom of Great Britai | 109 medals |
|
|
|
||
|
|
||
Germany | 49 medals |
|
|
|
||
|
|
||
France | 29 medals |
|
|
|
||
|
|
||
Spain | 25 medals |
|
|
|
||
|
|
||
Iran | 21 medals |
|
|
|
||
|
|
||
Norway | 16 medals |
|
|
|
||
|
|
||
Egypt | 13 medals |
|
|
|
||
|
|
||
Korea | 12 medals |
|
|
|
||
|
|
||
Sweden | 12 medals |
|
|
|
||
|
|
||
Russian Federation | 11 medals |
|
|
|
||
|
|
||
Netherlands | 10 medals |
|
|
|
||
|
|
||
Belgium | 10 medals |
|
|
|
||
|
|
||
Australia | 7 medals |
|
|
|
||
|
|
||
Poland | 7 medals |
|
|
|
||
|
|
||
Libyan | 6 medals |
|
|
|
||
Ireland | 6 medals |
|
|
|
||
|
|
||
Jordan | 6 medals |
|
|
|
||
|
|
||
Austria | 5 medals |
|
|
|
||
China | 4 medals |
|
|
|
||
|
|
||
Luxembourg | 4 medals |
|
|
|
||
|
|
||
Lebanon | 4 medals |
|
Greece | 4 medals |
|
|
|
||
Denmark | 4 medals |
|
|
|
||
Iceland | 4 medals |
|
|
|
||
Central African Republic | 3 medals |
|
|
|
||
|
|
||
Turkey | 3 medals |
|
|
|
||
|
|
||
Taiwan | 3 medals |
|
|
|
||
|
|
||
Israel | 3 medals |
|
|
|
||
Switzerland | 2 medals |
|
|
|
||
Hrvatska | 2 medals |
|
|
|
||
Belarus | 2 medals |
|
Ukraine | 1 medals |
|
Czech Republic | 1 medals |
|
United States of America | 1 medals |
|
Slovakia | 1 medals |
|
Mali | 1 medals |
|
Finland | 1 medals |
|
Brazil | 1 medals |
|
Italy | 1 medals |
|
Portugal | 1 medals |
|






United Kingdom of Great Britai
Germany
France
Spain
Iran
Norway
Egypt
Korea
Sweden
Russian Federation
Netherlands
Belgium
Australia
Poland
Libyan
Ireland
Jordan
Austria
China
Luxembourg
Lebanon
Greece
Denmark
Iceland
Central African Republic
Turkey
Taiwan
Israel
Switzerland
Hrvatska
Belarus
Ukraine
Czech Republic
United States of America
Slovakia
Mali
Finland
Brazil
Italy
Portugal
You like this page? Show it!
Tweet