Canada Open, youth: Number of winners by nation
Country | Medals | Winner |
---|---|---|
Canada | 283 medals | 49 | 74 | 160 |
United States of America | 204 medals | 71 | 56 | 77 |
Mexico | 44 medals | 19 | 11 | 14 |
Australia | 22 medals | 3 | 6 | 13 |
Puerto Rico | 9 medals | 2 | 4 | 3 |
Chile | 6 medals | 2 | 2 | 2 |
Trinidad and Tobago | 4 medals | 2 | 2 |
Sweden | 3 medals | 1 | 2 |
Argentina | 3 medals | 1 | 2 |
India | 2 medals | 1 | 1 |
2 | ||
Martinique | 2 medals | 1 | 1 |
Brazil | 2 medals | 2 |
Denmark | 1 medals | 1 |
Ecuador | 1 medals | 1 |
Hungary | 1 medals | 1 |
Serbia and Montenegro | 1 medals | 1 |
Malaysia | 1 medals | 1 |
Taiwan | 1 medals | 1 |
Tunisia | 1 medals | 1 |
United Kingdom of Great Britai | 1 medals | 1 |
Korea | 1 medals | 1 |
Jamaica | 1 medals | 1 |
Hrvatska | 1 medals | 1 |
Viet Nam | 1 medals | 1 |
Iceland | 1 medals | 1 |
Italy | 1 medals | 1 |
Germany | 1 medals | 1 |
You like this page? Show it!
Tweet