Australia Open, youth: Number of winners by nation
Country | Medals | Winner |
---|---|---|
Australia | 179 medals | 42 | 51 | 86 |
New Zealand | 16 medals | 2 | 5 | 9 |
French Polynesia | 16 medals | 5 | 4 | 7 |
Taiwan | 8 medals | 5 | 1 | 2 |
Hong Kong | 6 medals | 2 | 2 | 2 |
Viet Nam | 3 medals | 2 | 1 |
Spain | 2 medals | 2 |
Singapore | 2 medals | 2 |
Indonesia | 2 medals | 2 |
Ireland | 2 medals | 2 |
1 | ||
Japan | 1 medals | 1 |
Papua New Guinea | 1 medals | 1 |
Serbia | 1 medals | 1 |
United States of America | 1 medals | 1 |
New Caledonia | 1 medals | 1 |
Morocco | 1 medals | 1 |
Jordan | 1 medals | 1 |
Malaysia | 1 medals | 1 |
Israel | 1 medals | 1 |
You like this page? Show it!
Tweet